Prejsť na obsah - V
- P
- V
- P
- P
Hráč
Hráč| Meno | Dayeon Back |
|---|
| Rebríček | WTA, č. 272 |
|---|
| Body do rebríčka | 261 |
|---|
| Krajina | South Korea |
|---|
| Vek | 24 |
|---|
Sezóny
Sezóny| Sezóna | Poradie | Tituly | V-P | Tvrdý | Antuka | Tráva |
|---|
| 2026: dvojhra | 261 | 3 | 44-17 | 33-12 | 6-5 | - |
|---|
| 2026: štvorhra | 213 | 5 | 32-16 | 25-10 | 5-5 | - |
|---|
| 2025: dvojhra | 307 | 2 | 47-25 | 44-23 | - | - |
|---|
| 2025: štvorhra | 282 | 4 | 37-21 | 37-21 | - | - |
|---|
| 2024: dvojhra | 316 | 4 | 50-18 | 47-16 | 3-1 | - |
|---|
| 2024: štvorhra | 464 | 3 | 25-15 | 25-15 | - | - |
|---|
| 2023: dvojhra | 457 | 2 | 39-14 | 37-14 | - | - |
|---|
| 2023: štvorhra | 815 | 0 | 19-19 | 19-17 | - | - |
|---|
| 2022: dvojhra | 609 | 1 | 18-10 | 18-10 | - | - |
|---|
| 2022: štvorhra | 647 | 1 | 19-10 | 19-10 | - | - |
|---|
| 2021: dvojhra | 1021 | 0 | 5-8 | 2-4 | 3-4 | - |
|---|
| 2021: štvorhra | 1013 | 2 | 12-5 | 1-3 | 11-2 | - |
|---|
| 2020: dvojhra | 1009 | 0 | 1-1 | 1-1 | - | - |
|---|
| 2020: štvorhra | - | 0 | 1-1 | 1-1 | - | - |
|---|
Tituly
Tituly| W15 Yeongwol (ITF) | 2022 | Štvorhra |
|---|
| W15 Antalya 31 (ITF) | 2021 | Štvorhra |
|---|
| W15 Antalya 29 (ITF) | 2021 | Štvorhra |
|---|
| W15 Sapporo 3 (ITF) | 2023 | Dvojhra |
|---|
| W15 Yeongwol 2 (ITF) | 2022 | Dvojhra |
|---|
| W15 Yeongwol (ITF) | 2023 | Dvojhra |
|---|
| W15 Monastir 17 (ITF) | 2024 | Štvorhra |
|---|
| W15 Monastir 17 (ITF) | 2024 | Dvojhra |
|---|
| W35 Daegu (ITF) | 2024 | Dvojhra |
|---|
| W15 Ust-Kamenogorsk 2 (ITF) | 2024 | Štvorhra |
|---|
| W15 Yeongwol (ITF) | 2024 | Dvojhra |
|---|
| W15 Yeongwol 2 (ITF) | 2024 | Štvorhra |
|---|
| W15 Yeongwol 2 (ITF) | 2024 | Dvojhra |
|---|
| W35 Timaru (ITF) | 2025 | Štvorhra |
|---|
| W15 Daegu (ITF) | 2025 | Štvorhra |
|---|
| W35 Andong (ITF) | 2025 | Štvorhra |
|---|
| W15 Daegu (ITF) | 2025 | Dvojhra |
|---|
| W35 Monastir 2 (ITF) | 2025 | Štvorhra |
|---|
| W35 Monastir 3 (ITF) | 2025 | Dvojhra |
|---|