Lumaktaw sa content - T
- P
- P
- T
- T
Manlalaro
Manlalaro| Pangalan | Anton Shepp |
|---|
| Ranking | ATP no. 465 |
|---|
| Mga ranking point | 98 |
|---|
| Bansa | New Zealand |
|---|
| Edad | 24 |
|---|
Mga season
Mga season| Season | Ranggo | Mga titulo | W-L | Hard | Clay | Grass |
|---|
| Singles 2026 | 477 | 3 | 38-23 | 35-19 | 2-1 | - |
|---|
| Doubles 2026 | 343 | 9 | 39-5 | 37-4 | 2-1 | - |
|---|
| Singles 2025 | 906 | 1 | 13-10 | 11-8 | 2-2 | - |
|---|
| Doubles 2025 | 732 | 2 | 21-13 | 12-11 | 9-2 | - |
|---|
| Singles 2024 | 1669 | 0 | 2-4 | 2-4 | - | - |
|---|
| Doubles 2024 | 1529 | 0 | 5-3 | 5-3 | - | - |
|---|
| Singles 2023 | 1850 | 0 | 3-4 | 3-4 | - | - |
|---|
| Doubles 2023 | 1924 | 0 | 1-2 | 1-2 | - | - |
|---|
| Doubles 2022 | - | 0 | 1-1 | 1-1 | - | - |
|---|
| Singles 2 | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| Doubles 2 | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| Singles 1 | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| Doubles 1 | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| Singles 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
| Doubles 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Mga titulo
Mga titulo| M15 Ystad (ITF) | 2025 | Doubles |
|---|
| M15 Bastad 2 (ITF) | 2025 | Doubles |
|---|
| M15 Hamilton (ITF) | 2025 | Singles |
|---|