Rossiya
Superleague
2026 mavsumi
Kelgusi
Yak 22-noy
Dush 23-noy
Yak 29-noy
Yak 6-dek
Dush 7-dek
Yak 13-dek
Dush 14-dek
Shan 19-dek
Oxirgi
Dush 16-noy
Yak 15-noy
Pay 12-noy
Shan 31-okt
Jum 30-okt
Dush 26-okt
Yak 25-okt
Shan 24-okt
Dush 19-okt
Yak 18-okt
Sesh 13-okt
Jadval
| # | Jamoa | O | Y | D | Yq | Gol | GF | Ochko | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 8 | 2 | 0 | 334:285 | +49 | 18 | ||
| 2, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 9 | 0 | 1 | 328:283 | +45 | 18 | ||
| 3, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:319 | +28 | 17 | ||
| 4, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:310 | +37 | 17 | ||
| 5, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 7 | 2 | 2 | 303:295 | +8 | 16 | ||
| 6, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 5 | 1 | 5 | 340:335 | +5 | 11 | ||
| 7, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 4 | 0 | 7 | 303:338 | −35 | 8 | ||
| 8, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 3 | 2 | 6 | 313:324 | −11 | 8 |
- Promotion - Superleague (Play Offs: Quarter-finals)
- Superleague (Play Out)
Oxirgi
Dush 16-noy
Yak 15-noy
Pay 12-noy
Shan 31-okt
Jum 30-okt
Dush 26-okt
Yak 25-okt
Shan 24-okt
Dush 19-okt
Yak 18-okt
Sesh 13-okt
Kelgusi
Yak 22-noy
Dush 23-noy
Yak 29-noy
Yak 6-dek
Dush 7-dek
Yak 13-dek
Dush 14-dek
Shan 19-dek
| # | Jamoa | O | Y | D | Yq | Gol | GF | Ochko | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 8 | 2 | 0 | 334:285 | +49 | 18 | ||
| 2, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 9 | 0 | 1 | 328:283 | +45 | 18 | ||
| 3, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:319 | +28 | 17 | ||
| 4, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:310 | +37 | 17 | ||
| 5, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 7 | 2 | 2 | 303:295 | +8 | 16 | ||
| 6, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 5 | 1 | 5 | 340:335 | +5 | 11 | ||
| 7, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 4 | 0 | 7 | 303:338 | −35 | 8 | ||
| 8, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 3 | 2 | 6 | 313:324 | −11 | 8 | ||
| 9, Superleague (Play Out) | 11 | 2 | 3 | 6 | 304:329 | −25 | 7 | ||
| 10, Superleague (Play Out) | 11 | 3 | 0 | 8 | 291:298 | −7 | 6 | ||
| 11, Superleague (Play Out) | 11 | 2 | 0 | 9 | 350:388 | −38 | 4 | ||
| 12, Superleague (Play Out) | 11 | 0 | 0 | 11 | 306:362 | −56 | 0 |
- Promotion - Superleague (Play Offs: Quarter-finals)
- Superleague (Play Out)