Rusya
Superleague
Season 2026
Susunod
Lun Nob 23
Lin Nob 29
Lin Dis 6
Lun Dis 7
Lin Dis 13
Lun Dis 14
Sab Dis 19
Lin Dis 20
Kamakailan
Lin Nob 22
Lun Nob 16
Lin Nob 15
Huw Nob 12
Sab Okt 31
Biy Okt 30
Lun Okt 26
Lin Okt 25
Sab Okt 24
Lun Okt 19
Lin Okt 18
Standings
| # | Team | L | P | D | T | Goal | GD | Pts | Porma |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 8 | 2 | 0 | 334:285 | +49 | 18 | ||
| 2, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 9 | 0 | 1 | 328:283 | +45 | 18 | ||
| 3, Promotion - Superleague (Play Offs: Quarter-finals) | 12 | 8 | 2 | 2 | 331:319 | +12 | 18 | ||
| 4, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:319 | +28 | 17 | ||
| 5, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:310 | +37 | 17 | ||
| 6, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 5 | 1 | 5 | 340:335 | +5 | 11 | ||
| 7, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 4 | 0 | 7 | 303:338 | −35 | 8 | ||
| 8, Promotion - Superleague (Play Offs: Quarter-finals) | 12 | 3 | 2 | 7 | 337:352 | −15 | 8 |
- Promotion - Superleague (Play Offs: Quarter-finals)
- Superleague (Play Out)
Kamakailan
Lin Nob 22
Lun Nob 16
Lin Nob 15
Huw Nob 12
Sab Okt 31
Biy Okt 30
Lun Okt 26
Lin Okt 25
Sab Okt 24
Lun Okt 19
Lin Okt 18
Susunod
Lun Nob 23
Lin Nob 29
Lin Dis 6
Lun Dis 7
Lin Dis 13
Lun Dis 14
Sab Dis 19
Lin Dis 20
| # | Team | L | P | D | T | Goal | GD | Pts | Porma |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 8 | 2 | 0 | 334:285 | +49 | 18 | ||
| 2, Promotion - Superleague (Play Offs: Quarter-finals) | 10 | 9 | 0 | 1 | 328:283 | +45 | 18 | ||
| 3, Promotion - Superleague (Play Offs: Quarter-finals) | 12 | 8 | 2 | 2 | 331:319 | +12 | 18 | ||
| 4, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:319 | +28 | 17 | ||
| 5, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 8 | 1 | 2 | 347:310 | +37 | 17 | ||
| 6, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 5 | 1 | 5 | 340:335 | +5 | 11 | ||
| 7, Promotion - Superleague (Play Offs: Quarter-finals) | 11 | 4 | 0 | 7 | 303:338 | −35 | 8 | ||
| 8, Promotion - Superleague (Play Offs: Quarter-finals) | 12 | 3 | 2 | 7 | 337:352 | −15 | 8 | ||
| 9, Superleague (Play Out) | 11 | 2 | 3 | 6 | 304:329 | −25 | 7 | ||
| 10, Superleague (Play Out) | 11 | 3 | 0 | 8 | 291:298 | −7 | 6 | ||
| 11, Superleague (Play Out) | 11 | 2 | 0 | 9 | 350:388 | −38 | 4 | ||
| 12, Superleague (Play Out) | 11 | 0 | 0 | 11 | 306:362 | −56 | 0 |
- Promotion - Superleague (Play Offs: Quarter-finals)
- Superleague (Play Out)