Skip to content - L
- W
- W
- W
- W
Player
Player| Name | Liam Broady |
|---|
| Ranking | ATP no. 259 |
|---|
| Ranking points | 219 |
|---|
| Country | United Kingdom |
|---|
| Age | 32 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 2026 singles | 231 | 1 | 33-28 | 27-21 | 4-4 | 2-3 |
|---|
| 2026 doubles | 367 | 0 | 11-11 | 9-8 | 1-2 | 1-1 |
|---|
| 2025 singles | 306 | 4 | 60-22 | 51-17 | 8-4 | 1-1 |
|---|
| 2025 doubles | - | 1 | 7-4 | 6-3 | - | 1-1 |
|---|
| 2024 singles | 546 | 0 | 10-18 | 10-16 | - | 0-2 |
|---|
| 2024 doubles | 2266 | 0 | 1-3 | 1-1 | - | 0-2 |
|---|
| 2023 singles | 108 | 1 | 45-28 | 38-18 | 2-4 | 5-6 |
|---|
| 2023 doubles | 236 | 1 | 10-10 | 3-6 | - | 7-4 |
|---|
| 2022 singles | 163 | 0 | 36-25 | 26-14 | 2-5 | 8-6 |
|---|
| 2022 doubles | 1070 | 0 | 1-3 | - | - | 1-3 |
|---|
| 2021 singles | 128 | 1 | 43-25 | 33-16 | 7-5 | 3-4 |
|---|
| 2021 doubles | 248 | 0 | 6-8 | 4-4 | 1-1 | 1-3 |
|---|
| 2020 singles | 188 | 0 | 19-15 | 12-11 | 7-4 | - |
|---|
| 2020 doubles | 319 | 0 | 5-7 | 5-5 | 0-2 | - |
|---|
| 2019 singles | 240 | 0 | 43-30 | 41-26 | - | 2-4 |
|---|
| 2019 doubles | 381 | 0 | 5-7 | 3-3 | - | 2-4 |
|---|
| 2018 singles | 273 | 0 | 15-28 | 13-19 | 2-5 | 0-4 |
|---|
| 2018 doubles | 219 | 0 | 10-14 | 6-7 | 1-3 | 3-4 |
|---|
| 2017 singles | 170 | 0 | 27-19 | 25-15 | - | 2-4 |
|---|
| 2017 singles | - | 0 | 1-1 | - | - | 1-1 |
|---|
| 2017 doubles | 803 | 0 | 2-6 | 2-5 | - | 0-1 |
|---|
| 2016 singles | 302 | 1 | 22-25 | 21-19 | 0-1 | 1-5 |
|---|
| 2016 singles | - | 0 | 0-1 | - | - | 0-1 |
|---|
| 2016 doubles | 305 | 0 | 11-13 | 11-9 | - | 0-4 |
|---|
| 2015 singles | 301 | 0 | 16-29 | 11-19 | 4-5 | 1-5 |
|---|
| 2015 doubles | 368 | 0 | 9-12 | 5-5 | 3-3 | 1-4 |
|---|
| 2014 singles | 196 | 3 | 47-19 | 34-14 | 13-5 | - |
|---|
| 2014 doubles | 292 | 0 | 1-3 | 1-3 | - | - |
|---|
| 2013 singles | 473 | 1 | 19-10 | 15-7 | - | 4-3 |
|---|
| 2012 singles | 885 | 0 | 10-13 | 2-6 | 8-5 | 0-2 |
|---|
| 2012 doubles | 917 | 0 | 2-5 | 1-2 | 1-2 | 0-1 |
|---|
| 2011 singles | 662 | 0 | 3-3 | 0-2 | 2-0 | 1-1 |
|---|
| 2011 doubles | 803 | 1 | 4-3 | 4-2 | - | 0-1 |
|---|
Titles
Titles| Biel (Challenger) | 2021 | Singles |
|---|
| Glasgow (ITF) | 2016 | Singles |
|---|
| Mansfield (ITF) | 2014 | Singles |
|---|
| Wrexham (ITF) | 2014 | Singles |
|---|
| Bournemouth (ITF) | 2014 | Singles |
|---|
| Sheffield 2 (ITF) | 2013 | Singles |
|---|
| Vilnius (Challenger) | 2023 | Singles |
|---|
| Surbiton (Challenger) | 2023 | Doubles |
|---|
| Chiswick (ITF) | 2011 | Doubles |
|---|
| M15 Foggia (ITF) | 2025 | Singles |
|---|
| M25 Elvas (ITF) | 2025 | Doubles |
|---|
| M15 Budapest (ITF) | 2025 | Singles |
|---|
| M15 Budapest 2 (ITF) | 2025 | Singles |
|---|
| M15+H Rodez (ITF) | 2025 | Singles |
|---|