Skip to content - W
- W
- W
- W
- L
Player
Player| Name | Hiroki Moriya |
|---|
| Ranking | ATP no. 440 |
|---|
| Ranking points | 105 |
|---|
| Country | Japan |
|---|
| Age | 36 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 2026 singles | 450 | 0 | 37-31 | 36-30 | - | 1-1 |
|---|
| 2025 singles | 470 | 1 | 24-24 | 24-24 | - | - |
|---|
| 2025 doubles | - | 0 | 2-2 | 2-2 | - | - |
|---|
| 2024 singles | 398 | 0 | 38-32 | 38-30 | - | 0-2 |
|---|
| 2024 doubles | 825 | 0 | 3-7 | 3-7 | - | - |
|---|
| 2023 singles | 406 | 1 | 31-28 | 31-28 | - | - |
|---|
| 2023 doubles | 410 | 2 | 14-9 | 14-9 | - | - |
|---|
| 2022 singles | 270 | 1 | 27-30 | 26-29 | - | 1-1 |
|---|
| 2022 doubles | 889 | 0 | 3-6 | 3-6 | - | - |
|---|
| 2021 singles | 289 | 0 | 22-28 | 22-28 | - | - |
|---|
| 2021 doubles | 699 | 0 | 2-2 | 2-2 | - | - |
|---|
| 2020 singles | 240 | 0 | 7-14 | 6-12 | 1-2 | - |
|---|
| 2019 singles | 216 | 0 | 29-32 | 28-28 | 0-1 | 1-3 |
|---|
| 2019 doubles | 270 | 0 | 10-12 | 10-12 | - | - |
|---|
| 2018 singles | 191 | 1 | 23-22 | 22-20 | - | 1-2 |
|---|
| 2018 doubles | 395 | 0 | 5-11 | 5-11 | - | - |
|---|
| 2017 singles | 349 | 0 | 15-32 | 15-29 | 0-1 | 0-2 |
|---|
| 2017 doubles | 771 | 0 | 3-8 | 3-8 | - | - |
|---|
| 2016 singles | 173 | 1 | 29-29 | 27-22 | 0-5 | 2-2 |
|---|
| 2016 doubles | 991 | 0 | 2-9 | 2-8 | - | 0-1 |
|---|
| 2015 singles | 199 | 0 | 25-34 | 21-29 | 0-1 | 4-4 |
|---|
| 2015 doubles | 1005 | 0 | 4-15 | 4-13 | - | 0-2 |
|---|
| 2014 singles | 146 | 1 | 36-34 | 33-28 | 0-2 | 3-4 |
|---|
| 2014 doubles | 683 | 0 | 4-16 | 4-15 | - | 0-1 |
|---|
| 2013 singles | 205 | 0 | 32-31 | 28-27 | 0-2 | 4-2 |
|---|
| 2013 doubles | 330 | 0 | 8-12 | 8-11 | 0-1 | - |
|---|
| 2012 singles | 170 | 0 | 40-26 | 36-22 | 3-3 | 1-1 |
|---|
| 2012 doubles | 596 | 0 | 5-12 | 5-10 | 0-2 | - |
|---|
| 2011 singles | 327 | 0 | 7-11 | 7-11 | - | - |
|---|
| 2011 doubles | 700 | 0 | 3-4 | 3-4 | - | - |
|---|
| 2010 singles | 371 | 0 | 3-7 | 3-7 | - | - |
|---|
| 2009 singles | 454 | 0 | 3-3 | 3-3 | - | - |
|---|
| 2008 singles | 773 | 0 | 1-1 | 1-1 | - | - |
|---|
Titles
Titles| M25 Nottingham (ITF) | 2022 | Singles |
|---|
| Loughborough (Challenger) | 2018 | Singles |
|---|
| Nanchang (Challenger) | 2016 | Singles |
|---|
| Granby (Challenger) | 2014 | Singles |
|---|
| M25 Nakhon Si Thammarat (ITF) | 2023 | Singles |
|---|
| M25 Nakhon Si Thammarat (ITF) | 2023 | Doubles |
|---|
| M25 Jakarta 4 (ITF) | 2023 | Doubles |
|---|
| M25 Wichita, KS (ITF) | 2025 | Singles |
|---|