Skip to content - W
- W
- W
- W
- W
Player
Player| Name | Carlos Alcaraz |
|---|
| Ranking | ATP no. 3 |
|---|
| Ranking points | 6100 |
|---|
| Country | Spain |
|---|
| Age | 23 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 2026 singles | 3 | 5 | 42-5 | 37-4 | 5-1 | - |
|---|
| 2026 singles | - | 0 | 1-1 | 1-1 | - | - |
|---|
| 2026 doubles | - | 0 | 1-0 | 1-0 | - | - |
|---|
| 2025 singles | 1 | 8 | 71-9 | 38-7 | 22-1 | 11-1 |
|---|
| 2025 singles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2025 doubles | - | 0 | 2-0 | 2-0 | - | - |
|---|
| 2024 singles | 3 | 4 | 54-13 | 26-8 | 17-4 | 8-1 |
|---|
| 2024 doubles | - | 0 | 4-3 | 1-1 | 2-1 | - |
|---|
| 2023 singles | 2 | 6 | 67-12 | 28-9 | 27-3 | 12-0 |
|---|
| 2023 singles | - | 0 | 0-2 | - | 0-2 | - |
|---|
| 2022 singles | 1 | 5 | 57-13 | 26-7 | 27-4 | 3-1 |
|---|
| 2022 doubles | 560 | 0 | 2-2 | 0-1 | 2-1 | - |
|---|
| 2021 singles | 32 | 3 | 48-19 | 25-11 | 22-7 | 1-1 |
|---|
| 2021 doubles | - | 0 | 1-1 | 0-1 | 1-0 | - |
|---|
| 2020 singles | 141 | 5 | 35-7 | 10-0 | 25-7 | - |
|---|
| 2019 singles | 492 | 1 | 21-12 | 3-2 | 15-9 | 3-1 |
|---|
| 2018 singles | - | 0 | 2-1 | - | 2-1 | - |
|---|
| 2 singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| 0 singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Titles
Titles| Madrid | 2022 | Singles |
|---|
| Barcelona | 2022 | Singles |
|---|
| Miami | 2022 | Singles |
|---|
| Rio de Janeiro | 2022 | Singles |
|---|
| Next Gen Finals - Milan | 2021 | Singles |
|---|
| Umag | 2021 | Singles |
|---|
| Oeiras 3 (Challenger) | 2021 | Singles |
|---|
| Alicante (Challenger) | 2020 | Singles |
|---|
| Barcelona (Challenger) | 2020 | Singles |
|---|
| Trieste (Challenger) | 2020 | Singles |
|---|
| M15 Manacor (Mallorca) 2 (ITF) | 2020 | Singles |
|---|
| M15 Manacor (Mallorca) (ITF) | 2020 | Singles |
|---|
| M25 Denia (ITF) | 2019 | Singles |
|---|
| US Open | 2022 | Singles |
|---|
| Buenos Aires | 2023 | Singles |
|---|
| Indian Wells | 2023 | Singles |
|---|
| Barcelona | 2023 | Singles |
|---|
| Madrid | 2023 | Singles |
|---|
| London | 2023 | Singles |
|---|
| Wimbledon | 2023 | Singles |
|---|
| Indian Wells | 2024 | Singles |
|---|
| French Open | 2024 | Singles |
|---|
| Wimbledon | 2024 | Singles |
|---|
| Beijing | 2024 | Singles |
|---|
| Rotterdam | 2025 | Singles |
|---|
| Monte Carlo | 2025 | Singles |
|---|
| Rome | 2025 | Singles |
|---|
| French Open | 2025 | Singles |
|---|
| London | 2025 | Singles |
|---|
| Cincinnati | 2025 | Singles |
|---|
| US Open | 2025 | Singles |
|---|
| Tokyo | 2025 | Singles |
|---|
| Villena (Challenger) | 2020 | Singles |
|---|