Lithuania
LKL
Msimu 2026-2027
Zijazo
Jumapili 22 Nov
Jumamosi 5 Des
Jumapili 6 Des
Jumamosi 12 Des
Jumapili 13 Des
Jumamosi 19 Des
Jumapili 20 Des
Jumamosi 26 Des
Jumapili 27 Des
Za karibuni
Jumamosi 21 Nov
Jumatano 18 Nov
Jumapili 15 Nov
Jumamosi 14 Nov
Jumapili 8 Nov
Jumamosi 7 Nov
Alhamisi 5 Nov
Jumatatu 2 Nov
Jumamosi 31 Okt
Msimamo
| # | Timu | M | U | K | %U | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 10 | 0 | 1.000 | 926:767 | +159 | |
| 2, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 7 | 4 | .636 | 986:964 | +22 | |
| 3, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 6 | 4 | .600 | 797:803 | −6 | |
| 4, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 6 | 4 | .600 | 910:865 | +45 | |
| 5, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 6 | 5 | .545 | 954:931 | +23 | |
| 6, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 5 | 6 | .455 | 927:938 | −11 | |
| 7, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 4 | 7 | .364 | 867:926 | −59 | |
| 8, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 3 | 7 | .300 | 855:883 | −28 |
- Promotion - LKL (Play Offs: Quarter-finals)
Za karibuni
Jumamosi 21 Nov
Jumatano 18 Nov
Jumapili 15 Nov
Jumamosi 14 Nov
Jumapili 8 Nov
Jumamosi 7 Nov
Alhamisi 5 Nov
Jumatatu 2 Nov
Jumamosi 31 Okt
Zijazo
Jumapili 22 Nov
Jumamosi 5 Des
Jumapili 6 Des
Jumamosi 12 Des
Jumapili 13 Des
Jumamosi 19 Des
Jumapili 20 Des
Jumamosi 26 Des
Jumapili 27 Des
| # | Timu | M | U | K | %U | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 10 | 0 | 1.000 | 926:767 | +159 | |
| 2, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 7 | 4 | .636 | 986:964 | +22 | |
| 3, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 6 | 4 | .600 | 797:803 | −6 | |
| 4, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 6 | 4 | .600 | 910:865 | +45 | |
| 5, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 6 | 5 | .545 | 954:931 | +23 | |
| 6, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 5 | 6 | .455 | 927:938 | −11 | |
| 7, Promotion - LKL (Play Offs: Quarter-finals) | 11 | 4 | 7 | .364 | 867:926 | −59 | |
| 8, Promotion - LKL (Play Offs: Quarter-finals) | 10 | 3 | 7 | .300 | 855:883 | −28 | |
| 9 | 11 | 3 | 8 | .273 | 895:968 | −73 | |
| 10 | 11 | 3 | 8 | .273 | 867:939 | −72 |
- Promotion - LKL (Play Offs: Quarter-finals)