Norwegia
BLNO
Musim 2026-2027
Mendatang
Min 22 Nov
Rab 2 Des
Sab 5 Des
Min 6 Des
Rab 9 Des
Jum 11 Des
Sab 12 Des
Min 13 Des
Rab 16 Des
Sab 19 Des
Min 20 Des
Terbaru
Sab 21 Nov
Kam 19 Nov
Min 15 Nov
Sab 14 Nov
Rab 11 Nov
Min 8 Nov
Sab 7 Nov
Min 1 Nov
Sab 31 Okt
Klasemen
| # | Tim | Main | M | K | %M | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 10 | 1 | .909 | 1028:847 | +181 | |
| 2, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1198:937 | +261 | |
| 3, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1249:972 | +277 | |
| 4, Promotion - BLNO (Play Offs: Quarter-finals) | 10 | 8 | 2 | .800 | 1008:867 | +141 | |
| 5, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 8 | 3 | .727 | 1018:831 | +187 | |
| 6, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 5 | 6 | .455 | 1040:1073 | −33 | |
| 7, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 4 | 8 | .333 | 1055:1198 | −143 | |
| 8, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 3 | 9 | .250 | 935:1079 | −144 |
- Promotion - BLNO (Play Offs: Quarter-finals)
- BLNO (Relegation)
- Relegation
Terbaru
Sab 21 Nov
Kam 19 Nov
Min 15 Nov
Sab 14 Nov
Rab 11 Nov
Min 8 Nov
Sab 7 Nov
Min 1 Nov
Sab 31 Okt
Mendatang
Min 22 Nov
Rab 2 Des
Sab 5 Des
Min 6 Des
Rab 9 Des
Jum 11 Des
Sab 12 Des
Min 13 Des
Rab 16 Des
Sab 19 Des
Min 20 Des
| # | Tim | Main | M | K | %M | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 10 | 1 | .909 | 1028:847 | +181 | |
| 2, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1198:937 | +261 | |
| 3, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1249:972 | +277 | |
| 4, Promotion - BLNO (Play Offs: Quarter-finals) | 10 | 8 | 2 | .800 | 1008:867 | +141 | |
| 5, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 8 | 3 | .727 | 1018:831 | +187 | |
| 6, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 5 | 6 | .455 | 1040:1073 | −33 | |
| 7, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 4 | 8 | .333 | 1055:1198 | −143 | |
| 8, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 3 | 9 | .250 | 935:1079 | −144 | |
| 9, BLNO (Relegation) | 15 | 2 | 13 | .133 | 1164:1564 | −400 | |
| 10, Relegation | 10 | 0 | 10 | .000 | 770:1097 | −327 |
- Promotion - BLNO (Play Offs: Quarter-finals)
- BLNO (Relegation)
- Relegation