Norveška
BLNO
Sezona 2026-2027
Predstoje
ned 22. nov
sri 2. dec
sub 5. dec
ned 6. dec
sri 9. dec
pet 11. dec
sub 12. dec
ned 13. dec
sri 16. dec
sub 19. dec
ned 20. dec
Nedavno
sub 21. nov
čet 19. nov
ned 15. nov
sub 14. nov
sri 11. nov
ned 8. nov
sub 7. nov
ned 1. nov
sub 31. okt
Tabela
| # | Tim | U | P | I | %P | DP:PP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 10 | 1 | .909 | 1028:847 | +181 | |
| 2, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1198:937 | +261 | |
| 3, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1249:972 | +277 | |
| 4, Promotion - BLNO (Play Offs: Quarter-finals) | 10 | 8 | 2 | .800 | 1008:867 | +141 | |
| 5, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 8 | 3 | .727 | 1018:831 | +187 | |
| 6, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 5 | 6 | .455 | 1040:1073 | −33 | |
| 7, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 4 | 8 | .333 | 1055:1198 | −143 | |
| 8, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 3 | 9 | .250 | 935:1079 | −144 |
- Promotion - BLNO (Play Offs: Quarter-finals)
- BLNO (Relegation)
- Relegation
Nedavno
sub 21. nov
čet 19. nov
ned 15. nov
sub 14. nov
sri 11. nov
ned 8. nov
sub 7. nov
ned 1. nov
sub 31. okt
Predstoje
ned 22. nov
sri 2. dec
sub 5. dec
ned 6. dec
sri 9. dec
pet 11. dec
sub 12. dec
ned 13. dec
sri 16. dec
sub 19. dec
ned 20. dec
| # | Tim | U | P | I | %P | DP:PP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 10 | 1 | .909 | 1028:847 | +181 | |
| 2, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1198:937 | +261 | |
| 3, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 9 | 3 | .750 | 1249:972 | +277 | |
| 4, Promotion - BLNO (Play Offs: Quarter-finals) | 10 | 8 | 2 | .800 | 1008:867 | +141 | |
| 5, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 8 | 3 | .727 | 1018:831 | +187 | |
| 6, Promotion - BLNO (Play Offs: Quarter-finals) | 11 | 5 | 6 | .455 | 1040:1073 | −33 | |
| 7, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 4 | 8 | .333 | 1055:1198 | −143 | |
| 8, Promotion - BLNO (Play Offs: Quarter-finals) | 12 | 3 | 9 | .250 | 935:1079 | −144 | |
| 9, BLNO (Relegation) | 15 | 2 | 13 | .133 | 1164:1564 | −400 | |
| 10, Relegation | 10 | 0 | 10 | .000 | 770:1097 | −327 |
- Promotion - BLNO (Play Offs: Quarter-finals)
- BLNO (Relegation)
- Relegation