Skip to content - L
- W
- W
- W
- W
Player
Player| Name | Olivia Gadecki |
|---|
| Ranking | WTA no. 478 |
|---|
| Ranking points | 115 |
|---|
| Country | Australia |
|---|
| Age | 24 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 3 singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
|---|
| 2026 singles | 525 | 0 | 5-6 | 5-6 | - | - |
|---|
| 2026 singles | - | 1 | 5-0 | 5-0 | - | - |
|---|
| 2026 doubles | - | 1 | 6-5 | 6-5 | - | - |
|---|
| 2025 singles | 206 | 1 | 25-30 | 19-19 | 5-7 | 1-4 |
|---|
| 2025 singles | - | 1 | 5-0 | 5-0 | - | - |
|---|
| 2025 doubles | 52 | 1 | 27-16 | 17-10 | 5-3 | 5-3 |
|---|
| 2024 singles | 97 | 0 | 39-28 | 23-15 | 10-10 | 6-3 |
|---|
| 2024 singles | - | 0 | 3-1 | 3-1 | - | - |
|---|
| 2024 doubles | 104 | 2 | 12-7 | 9-5 | 2-1 | 1-1 |
|---|
| 2023 singles | 126 | 1 | 51-29 | 31-15 | 11-8 | 9-6 |
|---|
| 2023 singles | - | 0 | 3-1 | 3-1 | - | - |
|---|
| 2023 doubles | 96 | 6 | 44-14 | 26-8 | 9-3 | 9-3 |
|---|
| 2022 singles | 201 | 0 | 37-18 | 20-7 | 14-7 | 3-4 |
|---|
| 2022 doubles | 729 | 0 | 4-6 | 4-2 | 0-4 | 0-0 |
|---|
| 2021 singles | 238 | 2 | 41-22 | 33-19 | 8-3 | - |
|---|
| 2021 doubles | 182 | 5 | 31-11 | 24-9 | 7-1 | - |
|---|
| 2020 singles | - | 0 | 4-1 | 4-1 | - | - |
|---|
| 2020 doubles | - | 0 | 1-1 | 1-1 | - | - |
|---|
| 2019 singles | - | 0 | 1-1 | 1-1 | - | - |
|---|
| 2019 doubles | - | 0 | 2-1 | 2-1 | - | - |
|---|
| 2018 singles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2018 doubles | - | 0 | 2-1 | 2-1 | - | - |
|---|
| 2 singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| 1 singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| 0 singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Titles
Titles| W60 Canberra (ITF) | 2022 | Singles |
|---|
| W25 Vigo (ITF) | 2021 | Singles |
|---|
| W15 Antalya 17 (ITF) | 2021 | Singles |
|---|
| W25 Swan Hill (ITF) | 2023 | Doubles |
|---|
| W25 Vigo (ITF) | 2021 | Doubles |
|---|
| W60 Vitoria-Gasteiz (ITF) | 2021 | Doubles |
|---|
| W25 Madrid (ITF) | 2021 | Doubles |
|---|
| W15 Antalya 16 (ITF) | 2021 | Doubles |
|---|
| W100 Wiesbaden (ITF) | 2023 | Doubles |
|---|
| W40 Montemor-O-Novo (ITF) | 2023 | Singles |
|---|
| Stanford (Challenger) | 2023 | Doubles |
|---|
| W25 Baza (ITF) | 2023 | Doubles |
|---|
| W40 Quinta do Lago (ITF) | 2023 | Doubles |
|---|
| W100 Shrewsbury (ITF) | 2023 | Doubles |
|---|
| Austin | 2024 | Doubles |
|---|
| Charleston (Challenger) | 2024 | Doubles |
|---|
| Australian Open | 2025 | Doubles |
|---|
| W100 Zaragoza (ITF) | 2025 | Doubles |
|---|
| W50 Rancho Santa Fe, CA (ITF) | 2025 | Singles |
|---|
| W15 Sharm El Sheikh 9 (ITF) | 2021 | Doubles |
|---|