Skip to content - L
- W
- W
- W
- L
Player
Player| Name | Isaac Becroft |
|---|
| Country | New Zealand |
|---|
| Age | 26 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 7 singles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
|---|
| 5 singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
|---|
| 4 doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
|---|
| 2026 singles | 521 | 2 | 44-25 | 44-24 | 0-1 | - |
|---|
| 2026 doubles | 302 | 10 | 54-15 | 54-14 | 0-1 | - |
|---|
| 2025 singles | 1022 | 0 | 13-13 | 13-13 | - | - |
|---|
| 2025 doubles | - | 0 | 7-9 | 7-9 | - | - |
|---|
| 2024 singles | 978 | 0 | 12-12 | 12-12 | - | - |
|---|
| 2024 doubles | 939 | 2 | 11-7 | 11-7 | - | - |
|---|
| 2023 singles | 880 | 0 | 15-10 | 15-9 | - | - |
|---|
| 2023 doubles | 1172 | 1 | 10-8 | 10-8 | - | - |
|---|
| 2022 singles | 984 | 0 | 10-8 | 10-7 | - | - |
|---|
| 2022 doubles | 1233 | 0 | 7-6 | 7-6 | - | - |
|---|
| 2 singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| 2 doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| 1 singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| 1 doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| 0 singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
| 0 doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Titles
Titles| M15 Fayetteville, AR (ITF) | 2024 | Doubles |
|---|
| M15 Caloundra (ITF) | 2023 | Doubles |
|---|
| M15 Wellington (ITF) | 2024 | Doubles |
|---|