Uni Emirat Arab
Pro League
Musim 2026
Pekan 10
Kam 3 Des
Jum 4 Des
Sab 5 Des
Klasemen
| # | Tim | Main | M | S | K | Gol | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AFC Champions League (League phase) | 8 | 5 | 3 | 0 | 16:6 | +10 | 18 | Seri, Menang, Seri, Seri, Menang | |
| 2, Promotion - AFC Champions League (League phase) | 8 | 6 | 0 | 2 | 18:8 | +10 | 18 | Menang, Menang, Menang, Kalah, Menang | |
| 3, Promotion - AFC Champions League (Qualification) | 8 | 5 | 2 | 1 | 14:8 | +6 | 17 | Menang, Seri, Kalah, Seri, Menang | |
| 4, Promotion - AFC Champions League 2 | 8 | 5 | 1 | 2 | 15:8 | +7 | 16 | Menang, Kalah, Menang, Seri, Kalah | |
| 5 | 8 | 5 | 1 | 2 | 20:9 | +11 | 16 | Menang, Kalah, Menang, Seri, Menang | |
| 6 | 7 | 4 | 1 | 2 | 9:7 | +2 | 13 | Seri, Menang, Menang, Menang, Menang | |
| 7 | 8 | 3 | 2 | 3 | 13:10 | +3 | 11 | Kalah, Menang, Menang, Seri, Kalah | |
| 8 | 8 | 3 | 1 | 4 | 14:19 | −5 | 10 | Kalah, Seri, Kalah, Kalah, Menang |
- Promotion - AFC Champions League (League phase)
- Promotion - AFC Champions League (Qualification)
- Promotion - AFC Champions League 2
- Relegation - Division 1
Kam 3 Des
Jum 4 Des
Sab 5 Des
| # | Tim | Main | M | S | K | Gol | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AFC Champions League (League phase) | 8 | 5 | 3 | 0 | 16:6 | +10 | 18 | Seri, Menang, Seri, Seri, Menang | |
| 2, Promotion - AFC Champions League (League phase) | 8 | 6 | 0 | 2 | 18:8 | +10 | 18 | Menang, Menang, Menang, Kalah, Menang | |
| 3, Promotion - AFC Champions League (Qualification) | 8 | 5 | 2 | 1 | 14:8 | +6 | 17 | Menang, Seri, Kalah, Seri, Menang | |
| 4, Promotion - AFC Champions League 2 | 8 | 5 | 1 | 2 | 15:8 | +7 | 16 | Menang, Kalah, Menang, Seri, Kalah | |
| 5 | 8 | 5 | 1 | 2 | 20:9 | +11 | 16 | Menang, Kalah, Menang, Seri, Menang | |
| 6 | 7 | 4 | 1 | 2 | 9:7 | +2 | 13 | Seri, Menang, Menang, Menang, Menang | |
| 7 | 8 | 3 | 2 | 3 | 13:10 | +3 | 11 | Kalah, Menang, Menang, Seri, Kalah | |
| 8 | 8 | 3 | 1 | 4 | 14:19 | −5 | 10 | Kalah, Seri, Kalah, Kalah, Menang | |
| 9 | 8 | 2 | 2 | 4 | 10:17 | −7 | 8 | Seri, Menang, Kalah, Seri, Kalah | |
| 10 | 8 | 2 | 2 | 4 | 11:19 | −8 | 8 | Kalah, Menang, Seri, Menang, Kalah | |
| 11 | 7 | 2 | 1 | 4 | 14:22 | −8 | 7 | Kalah, Kalah, Seri, Kalah, Menang | |
| 12 | 8 | 2 | 0 | 6 | 10:15 | −5 | 6 | Kalah, Kalah, Menang, Menang, Kalah | |
| 13, Relegation - Division 1 | 8 | 1 | 2 | 5 | 8:14 | −6 | 5 | Menang, Seri, Kalah, Seri, Kalah | |
| 14, Relegation - Division 1 | 8 | 1 | 0 | 7 | 7:17 | −10 | 3 | Kalah, Kalah, Kalah, Kalah, Menang |
- Promotion - AFC Champions League (League phase)
- Promotion - AFC Champions League (Qualification)
- Promotion - AFC Champions League 2
- Relegation - Division 1