Kroasia
First NL
Musim 2026
Pekan 13
Jum 20 Nov
Sab 21 Nov
Min 22 Nov
Klasemen
| # | Tim | Main | M | S | K | Gol | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - HNL | 12 | 7 | 2 | 3 | 14:10 | +4 | 23 | Menang, Menang, Menang, Kalah, Menang | |
| 2 | 12 | 7 | 1 | 4 | 18:12 | +6 | 22 | Menang, Kalah, Kalah, Menang, Menang | |
| 3 | 12 | 5 | 5 | 2 | 19:14 | +5 | 20 | Menang, Seri, Kalah, Seri, Seri | |
| 4 | 12 | 5 | 4 | 3 | 13:10 | +3 | 19 | Menang, Menang, Menang, Menang, Seri | |
| 5 | 12 | 5 | 4 | 3 | 12:11 | +1 | 19 | Kalah, Menang, Menang, Kalah, Kalah | |
| 6 | 13 | 5 | 3 | 5 | 18:13 | +5 | 18 | Menang, Menang, Seri, Seri, Kalah | |
| 7 | 12 | 5 | 3 | 4 | 17:14 | +3 | 18 | Kalah, Seri, Menang, Menang, Kalah | |
| 8 | 13 | 6 | 0 | 7 | 19:18 | +1 | 18 | Menang, Kalah, Menang, Kalah, Kalah |
- Promotion - HNL
- Relegation
Sab 21 Nov
Jum 20 Nov
| # | Tim | Main | M | S | K | Gol | SG | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - HNL | 12 | 7 | 2 | 3 | 14:10 | +4 | 23 | Menang, Menang, Menang, Kalah, Menang | |
| 2 | 12 | 7 | 1 | 4 | 18:12 | +6 | 22 | Menang, Kalah, Kalah, Menang, Menang | |
| 3 | 12 | 5 | 5 | 2 | 19:14 | +5 | 20 | Menang, Seri, Kalah, Seri, Seri | |
| 4 | 12 | 5 | 4 | 3 | 13:10 | +3 | 19 | Menang, Menang, Menang, Menang, Seri | |
| 5 | 12 | 5 | 4 | 3 | 12:11 | +1 | 19 | Kalah, Menang, Menang, Kalah, Kalah | |
| 6 | 13 | 5 | 3 | 5 | 18:13 | +5 | 18 | Menang, Menang, Seri, Seri, Kalah | |
| 7 | 12 | 5 | 3 | 4 | 17:14 | +3 | 18 | Kalah, Seri, Menang, Menang, Kalah | |
| 8 | 13 | 6 | 0 | 7 | 19:18 | +1 | 18 | Menang, Kalah, Menang, Kalah, Kalah | |
| 9 | 13 | 5 | 3 | 5 | 13:15 | −2 | 18 | Kalah, Kalah, Menang, Menang, Seri | |
| 10 | 12 | 5 | 2 | 5 | 15:16 | −1 | 17 | Kalah, Kalah, Menang, Seri, Kalah | |
| 11 | 13 | 5 | 2 | 6 | 14:17 | −3 | 17 | Kalah, Menang, Kalah, Menang, Menang | |
| 12 | 12 | 4 | 2 | 6 | 20:23 | −3 | 14 | Menang, Kalah, Kalah, Kalah, Menang | |
| 13 | 12 | 4 | 2 | 6 | 13:20 | −7 | 14 | Kalah, Kalah, Kalah, Menang, Menang | |
| 14 | 12 | 3 | 4 | 5 | 13:15 | −2 | 13 | Seri, Seri, Kalah, Menang, Kalah | |
| 15 | 12 | 2 | 5 | 5 | 14:19 | −5 | 11 | Seri, Kalah, Kalah, Seri, Kalah | |
| 16, Relegation | 12 | 3 | 2 | 7 | 11:16 | −5 | 11 | Kalah, Menang, Seri, Kalah, Kalah |
- Promotion - HNL
- Relegation