Lumaktaw sa content - P
- T
- T
- P
- P
Manlalaro
Manlalaro| Pangalan | Jacopo Vasami |
|---|
| Ranking | ATP no. 382 |
|---|
| Mga ranking point | 132 |
|---|
| Bansa | Italy |
|---|
| Edad | 18 |
|---|
Mga season
Mga season| Season | Ranggo | Mga titulo | W-L | Hard | Clay | Grass |
|---|
| Singles 4 | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
|---|
| Singles 3 | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
|---|
| Singles 2026 | 464 | 0 | 16-10 | 5-4 | 11-6 | - |
|---|
| Singles 2025 | 663 | 0 | 18-14 | 1-2 | 15-11 | 2-1 |
|---|
| Doubles 2025 | 387 | 2 | 13-8 | 1-1 | 11-6 | 1-1 |
|---|
| Singles 2024 | 1613 | 0 | 4-3 | 2-1 | 2-2 | - |
|---|
| Doubles 2024 | - | 0 | 2-2 | 1-1 | 1-1 | - |
|---|
| Singles 2 | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| Doubles 2 | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| Singles 1 | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| Doubles 1 | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| Singles 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
| Doubles 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Mga titulo
Mga titulo| M15 Foggia (ITF) | 2025 | Doubles |
|---|
| Todi (Challenger) | 2025 | Doubles |
|---|