Czech Republic
NBL
Season 2026-2027
Susunod
Lin Nob 22
Miy Dis 2
Huw Dis 3
Sab Dis 5
Lun Dis 7
Huw Dis 10
Sab Dis 12
Lin Dis 13
Lun Dis 14
Huw Dis 17
Biy Dis 18
Sab Dis 19
Kamakailan
Sab Nob 21
Miy Nob 18
Lin Nob 15
Sab Nob 14
Miy Nob 11
Lin Nob 8
Sab Nob 7
Standings
| # | Team | L | P | T | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Winners stage) | 14 | 13 | 1 | .929 | 1371:1125 | +246 | |
| 2, Promotion - NBL (Winners stage) | 15 | 13 | 2 | .867 | 1367:1203 | +164 | |
| 3, Promotion - NBL (Winners stage) | 12 | 9 | 3 | .750 | 1096:991 | +105 | |
| 4, Promotion - NBL (Winners stage) | 13 | 9 | 4 | .692 | 1125:1038 | +87 | |
| 5, Promotion - NBL (Winners stage) | 15 | 9 | 6 | .600 | 1286:1203 | +83 | |
| 6, Promotion - NBL (Winners stage) | 13 | 7 | 6 | .538 | 1124:1073 | +51 | |
| 7, Promotion - NBL (Winners stage) | 13 | 6 | 7 | .462 | 1091:1120 | −29 | |
| 8, Promotion - NBL (Winners stage) | 14 | 5 | 9 | .357 | 1172:1197 | −25 |
- Promotion - NBL (Winners stage)
- NBL (Losers stage)
Kamakailan
Sab Nob 21
Miy Nob 18
Lin Nob 15
Sab Nob 14
Miy Nob 11
Lin Nob 8
Sab Nob 7
Susunod
Lin Nob 22
Miy Dis 2
Huw Dis 3
Sab Dis 5
Lun Dis 7
Huw Dis 10
Sab Dis 12
Lin Dis 13
Lun Dis 14
Huw Dis 17
Biy Dis 18
Sab Dis 19
| # | Team | L | P | T | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Winners stage) | 14 | 13 | 1 | .929 | 1371:1125 | +246 | |
| 2, Promotion - NBL (Winners stage) | 15 | 13 | 2 | .867 | 1367:1203 | +164 | |
| 3, Promotion - NBL (Winners stage) | 12 | 9 | 3 | .750 | 1096:991 | +105 | |
| 4, Promotion - NBL (Winners stage) | 13 | 9 | 4 | .692 | 1125:1038 | +87 | |
| 5, Promotion - NBL (Winners stage) | 15 | 9 | 6 | .600 | 1286:1203 | +83 | |
| 6, Promotion - NBL (Winners stage) | 13 | 7 | 6 | .538 | 1124:1073 | +51 | |
| 7, Promotion - NBL (Winners stage) | 13 | 6 | 7 | .462 | 1091:1120 | −29 | |
| 8, Promotion - NBL (Winners stage) | 14 | 5 | 9 | .357 | 1172:1197 | −25 | |
| 9, NBL (Losers stage) | 13 | 4 | 9 | .308 | 1075:1160 | −85 | |
| 10, NBL (Losers stage) | 14 | 4 | 10 | .286 | 1154:1268 | −114 | |
| 11, NBL (Losers stage) | 13 | 1 | 12 | .077 | 1002:1203 | −201 | |
| 12, NBL (Losers stage) | 13 | 1 | 12 | .077 | 886:1168 | −282 |
- Promotion - NBL (Winners stage)
- NBL (Losers stage)