Češka
NBL
Sezona 2026-2027
Predstoje
ned 22. nov
sri 2. dec
čet 3. dec
sub 5. dec
pon 7. dec
čet 10. dec
sub 12. dec
ned 13. dec
pon 14. dec
čet 17. dec
pet 18. dec
sub 19. dec
Nedavno
sub 21. nov
sri 18. nov
ned 15. nov
sub 14. nov
sri 11. nov
ned 8. nov
sub 7. nov
Tabela
| # | Tim | U | P | I | %P | DP:PP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Winners stage) | 14 | 13 | 1 | .929 | 1371:1125 | +246 | |
| 2, Promotion - NBL (Winners stage) | 15 | 13 | 2 | .867 | 1367:1203 | +164 | |
| 3, Promotion - NBL (Winners stage) | 12 | 9 | 3 | .750 | 1096:991 | +105 | |
| 4, Promotion - NBL (Winners stage) | 13 | 9 | 4 | .692 | 1125:1038 | +87 | |
| 5, Promotion - NBL (Winners stage) | 15 | 9 | 6 | .600 | 1286:1203 | +83 | |
| 6, Promotion - NBL (Winners stage) | 13 | 7 | 6 | .538 | 1124:1073 | +51 | |
| 7, Promotion - NBL (Winners stage) | 13 | 6 | 7 | .462 | 1091:1120 | −29 | |
| 8, Promotion - NBL (Winners stage) | 14 | 5 | 9 | .357 | 1172:1197 | −25 |
- Promotion - NBL (Winners stage)
- NBL (Losers stage)
Nedavno
sub 21. nov
sri 18. nov
ned 15. nov
sub 14. nov
sri 11. nov
ned 8. nov
sub 7. nov
Predstoje
ned 22. nov
sri 2. dec
čet 3. dec
sub 5. dec
pon 7. dec
čet 10. dec
sub 12. dec
ned 13. dec
pon 14. dec
čet 17. dec
pet 18. dec
sub 19. dec
| # | Tim | U | P | I | %P | DP:PP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Winners stage) | 14 | 13 | 1 | .929 | 1371:1125 | +246 | |
| 2, Promotion - NBL (Winners stage) | 15 | 13 | 2 | .867 | 1367:1203 | +164 | |
| 3, Promotion - NBL (Winners stage) | 12 | 9 | 3 | .750 | 1096:991 | +105 | |
| 4, Promotion - NBL (Winners stage) | 13 | 9 | 4 | .692 | 1125:1038 | +87 | |
| 5, Promotion - NBL (Winners stage) | 15 | 9 | 6 | .600 | 1286:1203 | +83 | |
| 6, Promotion - NBL (Winners stage) | 13 | 7 | 6 | .538 | 1124:1073 | +51 | |
| 7, Promotion - NBL (Winners stage) | 13 | 6 | 7 | .462 | 1091:1120 | −29 | |
| 8, Promotion - NBL (Winners stage) | 14 | 5 | 9 | .357 | 1172:1197 | −25 | |
| 9, NBL (Losers stage) | 13 | 4 | 9 | .308 | 1075:1160 | −85 | |
| 10, NBL (Losers stage) | 14 | 4 | 10 | .286 | 1154:1268 | −114 | |
| 11, NBL (Losers stage) | 13 | 1 | 12 | .077 | 1002:1203 | −201 | |
| 12, NBL (Losers stage) | 13 | 1 | 12 | .077 | 886:1168 | −282 |
- Promotion - NBL (Winners stage)
- NBL (Losers stage)