Shotlandiya
Premiership
2026 mavsumi
14-tur
Shan 21-noy
Jadval
| # | Jamoa | O | Y | D | Yq | Gol | GF | Ochko | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Premiership (Championship Group) | 13 | 10 | 1 | 2 | 28:10 | +18 | 31 | Gʻalaba, Magʻlubiyat, Durang, Gʻalaba, Gʻalaba | |
| 2, Promotion - Premiership (Championship Group) | 12 | 8 | 3 | 1 | 21:9 | +12 | 27 | Gʻalaba, Durang, Gʻalaba, Durang, Gʻalaba | |
| 3, Promotion - Premiership (Championship Group) | 13 | 6 | 3 | 4 | 20:14 | +6 | 21 | Gʻalaba, Gʻalaba, Gʻalaba, Gʻalaba, Gʻalaba | |
| 4, Promotion - Premiership (Championship Group) | 12 | 6 | 2 | 4 | 26:22 | +4 | 20 | Magʻlubiyat, Durang, Gʻalaba, Magʻlubiyat, Gʻalaba | |
| 5, Promotion - Premiership (Championship Group) | 12 | 5 | 2 | 5 | 18:15 | +3 | 17 | Magʻlubiyat, Gʻalaba, Magʻlubiyat, Durang, Gʻalaba | |
| 6, Promotion - Premiership (Championship Group) | 12 | 4 | 5 | 3 | 17:17 | 0 | 17 | Durang, Durang, Gʻalaba, Durang, Gʻalaba | |
| 7, Premiership (Relegation Group) | 13 | 4 | 5 | 4 | 17:20 | −3 | 17 | Gʻalaba, Durang, Durang, Magʻlubiyat, Durang | |
| 8, Premiership (Relegation Group) | 13 | 4 | 2 | 7 | 12:22 | −10 | 14 | Magʻlubiyat, Magʻlubiyat, Durang, Gʻalaba, Magʻlubiyat |
- Promotion - Premiership (Championship Group)
- Premiership (Relegation Group)
Shan 21-noy
| # | Jamoa | O | Y | D | Yq | Gol | GF | Ochko | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Premiership (Championship Group) | 13 | 10 | 1 | 2 | 28:10 | +18 | 31 | Gʻalaba, Magʻlubiyat, Durang, Gʻalaba, Gʻalaba | |
| 2, Promotion - Premiership (Championship Group) | 12 | 8 | 3 | 1 | 21:9 | +12 | 27 | Gʻalaba, Durang, Gʻalaba, Durang, Gʻalaba | |
| 3, Promotion - Premiership (Championship Group) | 13 | 6 | 3 | 4 | 20:14 | +6 | 21 | Gʻalaba, Gʻalaba, Gʻalaba, Gʻalaba, Gʻalaba | |
| 4, Promotion - Premiership (Championship Group) | 12 | 6 | 2 | 4 | 26:22 | +4 | 20 | Magʻlubiyat, Durang, Gʻalaba, Magʻlubiyat, Gʻalaba | |
| 5, Promotion - Premiership (Championship Group) | 12 | 5 | 2 | 5 | 18:15 | +3 | 17 | Magʻlubiyat, Gʻalaba, Magʻlubiyat, Durang, Gʻalaba | |
| 6, Promotion - Premiership (Championship Group) | 12 | 4 | 5 | 3 | 17:17 | 0 | 17 | Durang, Durang, Gʻalaba, Durang, Gʻalaba | |
| 7, Premiership (Relegation Group) | 13 | 4 | 5 | 4 | 17:20 | −3 | 17 | Gʻalaba, Durang, Durang, Magʻlubiyat, Durang | |
| 8, Premiership (Relegation Group) | 13 | 4 | 2 | 7 | 12:22 | −10 | 14 | Magʻlubiyat, Magʻlubiyat, Durang, Gʻalaba, Magʻlubiyat | |
| 9, Premiership (Relegation Group) | 13 | 3 | 4 | 6 | 15:21 | −6 | 13 | Durang, Gʻalaba, Durang, Magʻlubiyat, Magʻlubiyat | |
| 10, Premiership (Relegation Group) | 12 | 3 | 2 | 7 | 15:17 | −2 | 11 | Gʻalaba, Durang, Magʻlubiyat, Magʻlubiyat, Magʻlubiyat | |
| 11, Premiership (Relegation Group) | 12 | 3 | 2 | 7 | 12:18 | −6 | 11 | Magʻlubiyat, Magʻlubiyat, Magʻlubiyat, Gʻalaba, Magʻlubiyat | |
| 12, Premiership (Relegation Group) | 13 | 2 | 3 | 8 | 13:29 | −16 | 9 | Magʻlubiyat, Durang, Magʻlubiyat, Magʻlubiyat, Gʻalaba |
- Promotion - Premiership (Championship Group)
- Premiership (Relegation Group)