Skip to content - W
- L
- W
- W
- W
Player
Player| Name | Lucia Bronzetti |
|---|
| Ranking | WTA no. 135 |
|---|
| Ranking points | 566 |
|---|
| Country | Italy |
|---|
| Age | 27 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 3 singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
|---|
| 2026 singles | 132 | 0 | 33-27 | 5-8 | 26-17 | 2-1 |
|---|
| 2026 doubles | 1729 | 0 | 0-6 | 0-1 | 0-5 | - |
|---|
| 2025 singles | 108 | 0 | 23-33 | 18-23 | 4-7 | 1-3 |
|---|
| 2025 singles | - | 0 | 0-3 | 0-3 | - | - |
|---|
| 2025 doubles | 209 | 0 | 3-7 | 1-4 | 2-2 | 0-1 |
|---|
| 2024 singles | 73 | 1 | 31-34 | 18-23 | 9-8 | 2-3 |
|---|
| 2024 doubles | 270 | 0 | 3-12 | 1-5 | 2-6 | 0-1 |
|---|
| 2023 singles | 62 | 1 | 32-30 | 19-19 | 10-9 | 3-2 |
|---|
| 2023 doubles | 909 | 0 | 1-8 | 0-6 | 0-1 | 0-1 |
|---|
| 2022 singles | 54 | 1 | 36-26 | 21-13 | 13-10 | 2-3 |
|---|
| 2022 doubles | 588 | 0 | 1-8 | 1-4 | 0-1 | 0-1 |
|---|
| 2021 singles | 148 | 2 | 49-23 | 13-9 | 36-14 | - |
|---|
| 2021 doubles | 397 | 1 | 8-4 | 1-2 | 7-2 | - |
|---|
| 2020 singles | 340 | 0 | 8-8 | 5-4 | 3-4 | - |
|---|
| 2020 doubles | 601 | 0 | 3-3 | 1-0 | 2-3 | - |
|---|
| 2019 singles | 335 | 0 | 0-3 | - | 0-3 | - |
|---|
| 2 singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| 0 singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Titles
Titles| W60 Chiasso (ITF) | 2022 | Singles |
|---|
| W15 Le Havre (ITF) | 2021 | Singles |
|---|
| W15 Sharm El Sheikh 2 (ITF) | 2021 | Singles |
|---|
| Rabat | 2023 | Singles |
|---|
| Contrexeville (Challenger) | 2024 | Singles |
|---|
| W25 Grado 2 (ITF) | 2021 | Doubles |
|---|