Ruka hadi maudhui - U
- K
- U
- U
- U
Mchezaji
Mchezaji| Jina | Felix Corwin |
|---|
| Nchi | USA |
|---|
| Umri | 30 |
|---|
Misimu
Misimu| Msimu | Nafasi | Mataji | U-K | Ngumu | Udongo | Nyasi |
|---|
| Single 2025 | 685 | 1 | 30-26 | 7-11 | 23-15 | - |
|---|
| Double 2025 | - | 1 | 12-14 | 5-7 | 7-7 | - |
|---|
| Single 2024 | 559 | 1 | 32-23 | 15-12 | 17-11 | - |
|---|
| Double 2024 | 487 | 2 | 16-14 | 8-8 | 8-6 | - |
|---|
| Single 2023 | 815 | 0 | 17-12 | 11-6 | 6-6 | - |
|---|
| Double 2023 | 1147 | 1 | 10-8 | 5-5 | 5-3 | - |
|---|
| Single 2022 | 639 | 0 | 21-14 | 9-5 | 12-9 | - |
|---|
| Double 2022 | 1121 | 0 | 8-8 | 4-3 | 4-5 | - |
|---|
| Single 2021 | 595 | 0 | 31-29 | 29-26 | 2-3 | - |
|---|
| Double 2021 | 478 | 2 | 23-20 | 23-18 | 0-2 | - |
|---|
| Single 2020 | 516 | 1 | 20-15 | 20-15 | - | - |
|---|
| Double 2020 | 558 | 0 | 10-14 | 10-14 | - | - |
|---|
| Single 2019 | 598 | 0 | 17-21 | 13-17 | 4-4 | - |
|---|
| Single 2018 | 664 | 0 | 4-6 | 4-6 | - | - |
|---|
| Single 2017 | 1367 | 0 | 3-4 | 3-4 | - | - |
|---|
| Single 2016 | 1928 | 0 | 1-4 | 1-4 | - | - |
|---|
| Single 2015 | 1436 | 0 | 2-2 | 2-2 | - | - |
|---|
| Double 2014 | - | 0 | 0-1 | 0-1 | - | - |
|---|
Mataji
Mataji| M15 Huy (ITF) | 2023 | Double |
|---|
| M25+H Rodez (ITF) | 2021 | Double |
|---|
| M15 Ramat Hasharon (ITF) | 2021 | Double |
|---|
| M15 Antalya 5 (ITF) | 2024 | Double |
|---|
| M25 Edwardsville, IL (ITF) | 2024 | Double |
|---|
| M15 Ann Arbor, MI (ITF) | 2024 | Single |
|---|
| M15 Sharm El Sheikh 11 (ITF) | 2020 | Single |
|---|
| M15 Naples, FL 2 (ITF) | 2025 | Single |
|---|
| M15 Orlando, FL 3 (ITF) | 2025 | Double |
|---|