Uingereza
FA WSL
Msimu 2026
Raundi 11
Jumamosi 21 Nov
Jumapili 22 Nov
Msimamo
| # | Timu | M | U | D | K | Mabao | Tofauti | Pointi | Fomu |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 29:5 | +24 | 27 | Droo, Ushindi, Droo, Ushindi, Ushindi | |
| 2 | 10 | 8 | 1 | 1 | 27:11 | +16 | 25 | Kushindwa, Ushindi, Ushindi, Droo, Ushindi | |
| 3 | 11 | 7 | 2 | 2 | 31:14 | +17 | 23 | Ushindi, Droo, Ushindi, Kushindwa, Droo | |
| 4 | 10 | 5 | 3 | 2 | 12:11 | +1 | 18 | Ushindi, Ushindi, Droo, Droo, Ushindi | |
| 5 | 10 | 5 | 2 | 3 | 25:18 | +7 | 17 | Droo, Ushindi, Ushindi, Kushindwa, Kushindwa | |
| 6 | 10 | 3 | 5 | 2 | 11:11 | 0 | 14 | Droo, Ushindi, Droo, Ushindi, Droo | |
| 7 | 10 | 3 | 4 | 3 | 11:16 | −5 | 13 | Ushindi, Kushindwa, Droo, Ushindi, Ushindi | |
| 8 | 11 | 3 | 3 | 5 | 17:16 | +1 | 12 | Droo, Ushindi, Kushindwa, Kushindwa, Droo |
- WSL (Relegation)
- Relegation - WSL 2
Jumamosi 21 Nov
Jumapili 22 Nov
| # | Timu | M | U | D | K | Mabao | Tofauti | Pointi | Fomu |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 29:5 | +24 | 27 | Droo, Ushindi, Droo, Ushindi, Ushindi | |
| 2 | 10 | 8 | 1 | 1 | 27:11 | +16 | 25 | Kushindwa, Ushindi, Ushindi, Droo, Ushindi | |
| 3 | 11 | 7 | 2 | 2 | 31:14 | +17 | 23 | Ushindi, Droo, Ushindi, Kushindwa, Droo | |
| 4 | 10 | 5 | 3 | 2 | 12:11 | +1 | 18 | Ushindi, Ushindi, Droo, Droo, Ushindi | |
| 5 | 10 | 5 | 2 | 3 | 25:18 | +7 | 17 | Droo, Ushindi, Ushindi, Kushindwa, Kushindwa | |
| 6 | 10 | 3 | 5 | 2 | 11:11 | 0 | 14 | Droo, Ushindi, Droo, Ushindi, Droo | |
| 7 | 10 | 3 | 4 | 3 | 11:16 | −5 | 13 | Ushindi, Kushindwa, Droo, Ushindi, Ushindi | |
| 8 | 11 | 3 | 3 | 5 | 17:16 | +1 | 12 | Droo, Ushindi, Kushindwa, Kushindwa, Droo | |
| 9 | 10 | 3 | 3 | 4 | 8:10 | −2 | 12 | Droo, Droo, Droo, Kushindwa, Kushindwa | |
| 10 | 10 | 4 | 0 | 6 | 11:19 | −8 | 12 | Ushindi, Kushindwa, Ushindi, Kushindwa, Ushindi | |
| 11 | 10 | 3 | 2 | 5 | 16:16 | 0 | 11 | Kushindwa, Kushindwa, Ushindi, Ushindi, Kushindwa | |
| 12 | 11 | 2 | 3 | 6 | 12:27 | −15 | 9 | Kushindwa, Kushindwa, Ushindi, Kushindwa, Kushindwa | |
| 13, WSL (Relegation) | 10 | 1 | 3 | 6 | 11:22 | −11 | 6 | Kushindwa, Kushindwa, Kushindwa, Ushindi, Droo | |
| 14, Relegation - WSL 2 | 10 | 0 | 0 | 10 | 5:30 | −25 | 0 | Kushindwa, Kushindwa, Kushindwa, Kushindwa, Kushindwa |
- WSL (Relegation)
- Relegation - WSL 2