Venezuela
LVBP
Seizoen 2026
Komend
zo 22 nov
ma 23 nov
di 24 nov
wo 25 nov
do 26 nov
vr 27 nov
za 28 nov
zo 29 nov
Recent
zo 22 nov
za 21 nov
vr 20 nov
do 19 nov
wo 18 nov
di 17 nov
ma 16 nov
zo 15 nov
Stand
| # | Team | Gs | W | V | W% | RV:RT | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LVBP (Winners stage) | 30 | 19 | 11 | .633 | 189:161 | +28 | |
| 2, Promotion - LVBP (Winners stage) | 29 | 17 | 12 | .586 | 202:184 | +18 | |
| 3, Promotion - LVBP (Winners stage) | 30 | 17 | 13 | .567 | 200:162 | +38 | |
| 4, Promotion - LVBP (Winners stage) | 30 | 16 | 14 | .533 | 195:192 | +3 | |
| 5, Promotion - LVBP (Qualification - Winners stage) | 29 | 15 | 14 | .517 | 170:175 | −5 | |
| 6, Promotion - LVBP (Qualification - Winners stage) | 31 | 14 | 17 | .452 | 186:199 | −13 | |
| 7 | 32 | 12 | 20 | .375 | 174:221 | −47 | |
| 8 | 33 | 12 | 21 | .364 | 177:199 | −22 |
- Promotion - LVBP (Winners stage)
- Promotion - LVBP (Qualification - Winners stage)
Recent
zo 22 nov
za 21 nov
vr 20 nov
do 19 nov
wo 18 nov
di 17 nov
ma 16 nov
zo 15 nov
Komend
zo 22 nov
ma 23 nov
di 24 nov
wo 25 nov
do 26 nov
vr 27 nov
za 28 nov
zo 29 nov
| # | Team | Gs | W | V | W% | RV:RT | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LVBP (Winners stage) | 30 | 19 | 11 | .633 | 189:161 | +28 | |
| 2, Promotion - LVBP (Winners stage) | 29 | 17 | 12 | .586 | 202:184 | +18 | |
| 3, Promotion - LVBP (Winners stage) | 30 | 17 | 13 | .567 | 200:162 | +38 | |
| 4, Promotion - LVBP (Winners stage) | 30 | 16 | 14 | .533 | 195:192 | +3 | |
| 5, Promotion - LVBP (Qualification - Winners stage) | 29 | 15 | 14 | .517 | 170:175 | −5 | |
| 6, Promotion - LVBP (Qualification - Winners stage) | 31 | 14 | 17 | .452 | 186:199 | −13 | |
| 7 | 32 | 12 | 20 | .375 | 174:221 | −47 | |
| 8 | 33 | 12 | 21 | .364 | 177:199 | −22 |
- Promotion - LVBP (Winners stage)
- Promotion - LVBP (Qualification - Winners stage)