Venezuela
LVBP
Musim 2026
Mendatang
Min 22 Nov
Sen 23 Nov
Sel 24 Nov
Rab 25 Nov
Kam 26 Nov
Jum 27 Nov
Sab 28 Nov
Min 29 Nov
Terbaru
Min 22 Nov
Sab 21 Nov
Jum 20 Nov
Kam 19 Nov
Rab 18 Nov
Sel 17 Nov
Sen 16 Nov
Min 15 Nov
Klasemen
| # | Tim | Main | M | K | %M | RS:RA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LVBP (Winners stage) | 30 | 19 | 11 | .633 | 189:161 | +28 | |
| 2, Promotion - LVBP (Winners stage) | 29 | 17 | 12 | .586 | 202:184 | +18 | |
| 3, Promotion - LVBP (Winners stage) | 30 | 17 | 13 | .567 | 200:162 | +38 | |
| 4, Promotion - LVBP (Winners stage) | 30 | 16 | 14 | .533 | 195:192 | +3 | |
| 5, Promotion - LVBP (Qualification - Winners stage) | 29 | 15 | 14 | .517 | 170:175 | −5 | |
| 6, Promotion - LVBP (Qualification - Winners stage) | 31 | 14 | 17 | .452 | 186:199 | −13 | |
| 7 | 32 | 12 | 20 | .375 | 174:221 | −47 | |
| 8 | 33 | 12 | 21 | .364 | 177:199 | −22 |
- Promotion - LVBP (Winners stage)
- Promotion - LVBP (Qualification - Winners stage)
Terbaru
Min 22 Nov
Sab 21 Nov
Jum 20 Nov
Kam 19 Nov
Rab 18 Nov
Sel 17 Nov
Sen 16 Nov
Min 15 Nov
Mendatang
Min 22 Nov
Sen 23 Nov
Sel 24 Nov
Rab 25 Nov
Kam 26 Nov
Jum 27 Nov
Sab 28 Nov
Min 29 Nov
| # | Tim | Main | M | K | %M | RS:RA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LVBP (Winners stage) | 30 | 19 | 11 | .633 | 189:161 | +28 | |
| 2, Promotion - LVBP (Winners stage) | 29 | 17 | 12 | .586 | 202:184 | +18 | |
| 3, Promotion - LVBP (Winners stage) | 30 | 17 | 13 | .567 | 200:162 | +38 | |
| 4, Promotion - LVBP (Winners stage) | 30 | 16 | 14 | .533 | 195:192 | +3 | |
| 5, Promotion - LVBP (Qualification - Winners stage) | 29 | 15 | 14 | .517 | 170:175 | −5 | |
| 6, Promotion - LVBP (Qualification - Winners stage) | 31 | 14 | 17 | .452 | 186:199 | −13 | |
| 7 | 32 | 12 | 20 | .375 | 174:221 | −47 | |
| 8 | 33 | 12 | 21 | .364 | 177:199 | −22 |
- Promotion - LVBP (Winners stage)
- Promotion - LVBP (Qualification - Winners stage)