Lumaktaw sa content - P
- P
- P
- P
- T
Manlalaro
Manlalaro| Pangalan | Svyatoslav Gulin |
|---|
| Ranking | ATP no. 407 |
|---|
| Mga ranking point | 121 |
|---|
| Bansa | World |
|---|
| Edad | 23 |
|---|
Mga season
Mga season| Season | Ranggo | Mga titulo | W-L | Hard | Clay | Grass |
|---|
| Singles 2026 | 572 | 0 | 37-23 | 8-6 | 29-17 | - |
|---|
| Doubles 2026 | 1074 | 0 | 3-3 | - | 3-3 | - |
|---|
| Singles 2025 | 457 | 4 | 45-19 | - | 45-19 | - |
|---|
| Doubles 2025 | 824 | 2 | 18-12 | - | 18-12 | - |
|---|
| Singles 2024 | 471 | 2 | 47-28 | 5-4 | 42-24 | - |
|---|
| Doubles 2024 | 509 | 3 | 27-20 | 6-2 | 21-18 | - |
|---|
| Singles 2023 | 434 | 2 | 40-21 | 2-5 | 38-16 | - |
|---|
| Doubles 2023 | 498 | 3 | 28-16 | 4-5 | 24-11 | - |
|---|
| Singles 2022 | 823 | 0 | 15-19 | 2-3 | 13-16 | - |
|---|
| Doubles 2022 | 1037 | 1 | 10-10 | 1-3 | 9-7 | - |
|---|
| Singles 2021 | 1767 | 0 | 1-1 | - | 1-1 | - |
|---|
| Doubles 2021 | 2188 | 0 | 1-1 | - | 1-1 | - |
|---|
Mga titulo
Mga titulo| M15 Kamen (ITF) | 2023 | Doubles |
|---|
| M15 Sabadell (ITF) | 2022 | Doubles |
|---|
| M15 Kursumlijska Banja 8 (ITF) | 2023 | Doubles |
|---|
| M15 Kursumlijska Banja 9 (ITF) | 2023 | Doubles |
|---|
| M15 Antalya 4 (ITF) | 2024 | Doubles |
|---|
| M15 Kamen (ITF) | 2024 | Singles |
|---|
| M25 Santander (ITF) | 2023 | Singles |
|---|
| M15 Kamen (ITF) | 2023 | Singles |
|---|
| M25 Zlatibor (ITF) | 2024 | Doubles |
|---|
| M15 Monastir 45 (ITF) | 2024 | Doubles |
|---|
| M15 Antalya 19 (ITF) | 2024 | Singles |
|---|
| M15 Antalya 6 (ITF) | 2025 | Doubles |
|---|
| M15 Antalya 8 (ITF) | 2025 | Singles |
|---|
| M15 Antalya 9 (ITF) | 2025 | Singles |
|---|
| M15 Kursumlijska Banja 6 (ITF) | 2025 | Doubles |
|---|
| M15 Kursumlijska Banja 6 (ITF) | 2025 | Singles |
|---|
| M15 Kursumlijska Banja 7 (ITF) | 2025 | Singles |
|---|