Lumaktaw sa content
D. Klok
- P
- T
- T
- T
- P
Manlalaro
Manlalaro| Pangalan | Denis Klok |
|---|
| Edad | 28 |
|---|
Mga season
Mga season| Season | Ranggo | Mga titulo | W-L | Hard | Clay | Grass |
|---|
| Singles 2026 | 637 | 0 | 0-1 | - | 0-1 | - |
|---|
| Doubles 2026 | - | 0 | 0-1 | - | 0-1 | - |
|---|
| Singles 2025 | 650 | 1 | 38-24 | 1-4 | 37-20 | - |
|---|
| Doubles 2025 | - | 0 | 4-10 | 1-4 | 3-6 | - |
|---|
| Singles 2024 | 668 | 1 | 27-22 | 1-2 | 26-20 | - |
|---|
| Doubles 2024 | 1293 | 0 | 7-14 | 0-3 | 7-11 | - |
|---|
| Singles 2023 | 559 | 2 | 41-25 | 1-2 | 40-23 | - |
|---|
| Doubles 2023 | 682 | 2 | 18-19 | 1-2 | 17-17 | - |
|---|
| Singles 2022 | 800 | 0 | 20-26 | - | 20-26 | - |
|---|
| Doubles 2022 | 699 | 1 | 18-19 | - | 18-19 | - |
|---|
| Singles 2021 | 800 | 0 | 6-15 | 0-1 | 6-14 | - |
|---|
| Doubles 2021 | 689 | 1 | 17-18 | 1-3 | 16-15 | - |
|---|
| Singles 2020 | 661 | 0 | 3-6 | - | 3-6 | - |
|---|
| Doubles 2020 | 792 | 0 | 4-4 | - | 4-4 | - |
|---|
| Singles 2019 | 637 | 0 | 0-1 | - | 0-1 | - |
|---|
| Singles 2018 | - | 0 | 0-1 | - | 0-1 | - |
|---|
Mga titulo
Mga titulo| M15 Pazardzhik (ITF) | 2023 | Doubles |
|---|
| M15 Antalya 17 (ITF) | 2022 | Doubles |
|---|
| M15 Sofia (ITF) | 2021 | Doubles |
|---|
| M15 Arad (ITF) | 2023 | Doubles |
|---|
| M15 Tehran 2 (ITF) | 2024 | Singles |
|---|
| M15 Tehran 2 (ITF) | 2023 | Singles |
|---|
| M15 Kish Island 2 (ITF) | 2023 | Singles |
|---|
| M15 Shymkent 2 (ITF) | 2025 | Singles |
|---|