উত্তর আয়ারল্যান্ড
Premiership
মৌসুম 2026
রাউন্ড 17
শুক্র 20 নভে
শনি 21 নভে
পয়েন্ট টেবিল
| # | দল | P | W | D | L | গোল | GD | Pts | ফর্ম |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NIFL Premiership (Championship Group) | 16 | 12 | 3 | 1 | 27:11 | +16 | 39 | জয়, জয়, ড্র, জয়, জয় | |
| 2, Promotion - NIFL Premiership (Championship Group) | 16 | 12 | 2 | 2 | 35:16 | +19 | 38 | জয়, হার, ড্র, জয়, জয় | |
| 3, Promotion - NIFL Premiership (Championship Group) | 14 | 9 | 2 | 3 | 27:14 | +13 | 29 | জয়, হার, জয়, ড্র, জয় | |
| 4, Promotion - NIFL Premiership (Championship Group) | 16 | 7 | 4 | 5 | 21:15 | +6 | 25 | হার, জয়, ড্র, ড্র, জয় | |
| 5, Promotion - NIFL Premiership (Championship Group) | 17 | 8 | 0 | 9 | 31:23 | +8 | 24 | জয়, হার, জয়, জয়, জয় | |
| 6, Promotion - NIFL Premiership (Championship Group) | 16 | 5 | 5 | 6 | 24:28 | −4 | 20 | ড্র, ড্র, হার, ড্র, ড্র | |
| 7, NIFL Premiership (Relegation Group) | 16 | 6 | 1 | 9 | 21:31 | −10 | 19 | ড্র, হার, জয়, হার, হার | |
| 8, NIFL Premiership (Relegation Group) | 15 | 5 | 3 | 7 | 16:23 | −7 | 18 | হার, জয়, ড্র, হার, ড্র |
- Promotion - NIFL Premiership (Championship Group)
- NIFL Premiership (Relegation Group)
শুক্র 20 নভে
শনি 21 নভে
| # | দল | P | W | D | L | গোল | GD | Pts | ফর্ম |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NIFL Premiership (Championship Group) | 16 | 12 | 3 | 1 | 27:11 | +16 | 39 | জয়, জয়, ড্র, জয়, জয় | |
| 2, Promotion - NIFL Premiership (Championship Group) | 16 | 12 | 2 | 2 | 35:16 | +19 | 38 | জয়, হার, ড্র, জয়, জয় | |
| 3, Promotion - NIFL Premiership (Championship Group) | 14 | 9 | 2 | 3 | 27:14 | +13 | 29 | জয়, হার, জয়, ড্র, জয় | |
| 4, Promotion - NIFL Premiership (Championship Group) | 16 | 7 | 4 | 5 | 21:15 | +6 | 25 | হার, জয়, ড্র, ড্র, জয় | |
| 5, Promotion - NIFL Premiership (Championship Group) | 17 | 8 | 0 | 9 | 31:23 | +8 | 24 | জয়, হার, জয়, জয়, জয় | |
| 6, Promotion - NIFL Premiership (Championship Group) | 16 | 5 | 5 | 6 | 24:28 | −4 | 20 | ড্র, ড্র, হার, ড্র, ড্র | |
| 7, NIFL Premiership (Relegation Group) | 16 | 6 | 1 | 9 | 21:31 | −10 | 19 | ড্র, হার, জয়, হার, হার | |
| 8, NIFL Premiership (Relegation Group) | 15 | 5 | 3 | 7 | 16:23 | −7 | 18 | হার, জয়, ড্র, হার, ড্র | |
| 9, NIFL Premiership (Relegation Group) | 16 | 5 | 2 | 9 | 18:27 | −9 | 17 | জয়, হার, হার, ড্র, ড্র | |
| 10, NIFL Premiership (Relegation Group) | 14 | 4 | 4 | 6 | 18:20 | −2 | 16 | হার, ড্র, হার, জয়, হার | |
| 11, NIFL Premiership (Relegation Group) | 16 | 3 | 3 | 10 | 14:28 | −14 | 12 | হার, জয়, জয়, হার, ড্র | |
| 12, NIFL Premiership (Relegation Group) | 16 | 2 | 3 | 11 | 12:28 | −16 | 9 | হার, ড্র, হার, হার, জয় |
- Promotion - NIFL Premiership (Championship Group)
- NIFL Premiership (Relegation Group)