Panama
Liga Panameña de Fútbol
Season 2026
Semi-finals - 1
Sun Nov 22
Standings
Clausura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 40:20 | +20 | 36 | Win, Loss, Win, Win, Win | |
| 2 | 16 | 9 | 3 | 4 | 30:20 | +10 | 30 | Draw, Win, Loss, Win, Win | |
| 3 | 16 | 7 | 6 | 3 | 20:15 | +5 | 27 | Win, Draw, Loss, Draw, Loss | |
| 4 | 16 | 7 | 5 | 4 | 30:20 | +10 | 26 | Win, Win, Win, Win, Win | |
| 5 | 16 | 6 | 7 | 3 | 28:24 | +4 | 25 | Draw, Loss, Win, Win, Loss | |
| 6 | 16 | 7 | 3 | 6 | 26:19 | +7 | 24 | Win, Draw, Win, Loss, Win | |
| 7 | 16 | 5 | 7 | 4 | 17:17 | 0 | 22 | Loss, Draw, Draw, Draw, Win | |
| 8 | 16 | 5 | 5 | 6 | 17:18 | −1 | 20 | Loss, Win, Draw, Win, Loss |
Clausura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 40:20 | +20 | 36 | Win, Loss, Win, Win, Win | |
| 2 | 16 | 9 | 3 | 4 | 30:20 | +10 | 30 | Draw, Win, Loss, Win, Win | |
| 3 | 16 | 7 | 6 | 3 | 20:15 | +5 | 27 | Win, Draw, Loss, Draw, Loss | |
| 4 | 16 | 7 | 5 | 4 | 30:20 | +10 | 26 | Win, Win, Win, Win, Win | |
| 5 | 16 | 6 | 7 | 3 | 28:24 | +4 | 25 | Draw, Loss, Win, Win, Loss | |
| 6 | 16 | 7 | 3 | 6 | 26:19 | +7 | 24 | Win, Draw, Win, Loss, Win | |
| 7 | 16 | 5 | 7 | 4 | 17:17 | 0 | 22 | Loss, Draw, Draw, Draw, Win | |
| 8 | 16 | 5 | 5 | 6 | 17:18 | −1 | 20 | Loss, Win, Draw, Win, Loss | |
| 9 | 16 | 4 | 5 | 7 | 16:18 | −2 | 17 | Loss, Win, Win, Loss, Loss | |
| 10 | 16 | 3 | 6 | 7 | 16:25 | −9 | 15 | Loss, Draw, Loss, Loss, Loss | |
| 11 | 16 | 4 | 2 | 10 | 18:39 | −21 | 14 | Win, Loss, Loss, Loss, Win | |
| 12 | 16 | 1 | 2 | 13 | 11:34 | −23 | 5 | Loss, Loss, Loss, Loss, Loss |
Apertura
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 28:16 | +12 | 31 | Win, Draw, Win, Draw, Win | |
| 2 | 16 | 6 | 9 | 1 | 26:20 | +6 | 27 | Win, Draw, Draw, Draw, Draw | |
| 3 | 16 | 6 | 7 | 3 | 28:20 | +8 | 25 | Win, Draw, Draw, Draw, Draw | |
| 4 | 16 | 7 | 4 | 5 | 26:23 | +3 | 25 | Win, Draw, Win, Win, Loss | |
| 5 | 16 | 5 | 8 | 3 | 16:11 | +5 | 23 | Win, Draw, Win, Loss, Draw | |
| 6 | 16 | 5 | 6 | 5 | 22:19 | +3 | 21 | Loss, Loss, Draw, Win, Loss | |
| 7 | 16 | 6 | 3 | 7 | 16:20 | −4 | 21 | Loss, Draw, Draw, Loss, Win | |
| 8 | 16 | 4 | 8 | 4 | 18:14 | +4 | 20 | Loss, Win, Draw, Draw, Draw | |
| 9 | 16 | 5 | 5 | 6 | 22:25 | −3 | 20 | Win, Win, Loss, Draw, Win | |
| 10 | 16 | 4 | 6 | 6 | 19:21 | −2 | 18 | Loss, Win, Loss, Draw, Loss | |
| 11 | 16 | 3 | 5 | 8 | 19:27 | −8 | 14 | Loss, Loss, Loss, Win, Win | |
| 12 | 16 | 1 | 5 | 10 | 13:37 | −24 | 8 | Loss, Loss, Draw, Loss, Loss |