Netherlands
Eerste Divisie
Season 2026
Round 16
Fri Nov 20
Sat Nov 21
Standings
Eerste Divisie: Regular season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Eredivisie | 15 | 12 | 2 | 1 | 46:16 | +30 | 38 | Win, Win, Win, Draw, Win | |
| 2, Promotion - Eredivisie | 15 | 10 | 1 | 4 | 36:15 | +21 | 31 | Win, Win, Win, Loss, Loss | |
| 3, Promotion - Eredivisie (Promotion) | 15 | 9 | 2 | 4 | 38:24 | +14 | 29 | Loss, Draw, Win, Win, Draw | |
| 4, Promotion - Eredivisie (Promotion) | 15 | 8 | 4 | 3 | 29:22 | +7 | 28 | Win, Draw, Win, Draw, Win | |
| 5, Promotion - Eredivisie (Promotion) | 15 | 8 | 4 | 3 | 21:18 | +3 | 28 | Win, Loss, Win, Win, Win | |
| 6, Promotion - Eredivisie (Promotion) | 15 | 8 | 1 | 6 | 28:30 | −2 | 25 | Loss, Loss, Loss, Win, Win | |
| 7, Promotion - Eredivisie (Promotion) | 15 | 7 | 2 | 6 | 21:30 | −9 | 23 | Win, Win, Loss, Draw, Loss | |
| 8, Promotion - Eredivisie (Promotion) | 15 | 7 | 1 | 7 | 34:27 | +7 | 22 | Loss, Win, Loss, Win, Draw |
- Promotion - Eredivisie
- Promotion - Eredivisie (Promotion)
Fri Nov 20
Sat Nov 21
Eerste Divisie: Regular season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Eredivisie | 15 | 12 | 2 | 1 | 46:16 | +30 | 38 | Win, Win, Win, Draw, Win | |
| 2, Promotion - Eredivisie | 15 | 10 | 1 | 4 | 36:15 | +21 | 31 | Win, Win, Win, Loss, Loss | |
| 3, Promotion - Eredivisie (Promotion) | 15 | 9 | 2 | 4 | 38:24 | +14 | 29 | Loss, Draw, Win, Win, Draw | |
| 4, Promotion - Eredivisie (Promotion) | 15 | 8 | 4 | 3 | 29:22 | +7 | 28 | Win, Draw, Win, Draw, Win | |
| 5, Promotion - Eredivisie (Promotion) | 15 | 8 | 4 | 3 | 21:18 | +3 | 28 | Win, Loss, Win, Win, Win | |
| 6, Promotion - Eredivisie (Promotion) | 15 | 8 | 1 | 6 | 28:30 | −2 | 25 | Loss, Loss, Loss, Win, Win | |
| 7, Promotion - Eredivisie (Promotion) | 15 | 7 | 2 | 6 | 21:30 | −9 | 23 | Win, Win, Loss, Draw, Loss | |
| 8, Promotion - Eredivisie (Promotion) | 15 | 7 | 1 | 7 | 34:27 | +7 | 22 | Loss, Win, Loss, Win, Draw | |
| 9 | 15 | 4 | 8 | 3 | 27:20 | +7 | 20 | Win, Draw, Loss, Draw, Draw | |
| 10 | 15 | 5 | 4 | 6 | 24:26 | −2 | 19 | Loss, Draw, Win, Draw, Win | |
| 11 | 14 | 5 | 3 | 6 | 18:20 | −2 | 18 | Loss, Draw, Loss, Win, Loss | |
| 12 | 14 | 5 | 2 | 7 | 33:31 | +2 | 17 | Loss, Loss, Win, Draw, Loss | |
| 13 | 14 | 4 | 5 | 5 | 18:22 | −4 | 17 | Draw, Loss, Win, Loss, Draw | |
| 14 | 15 | 5 | 2 | 8 | 22:24 | −2 | 17 | Win, Draw, Loss, Draw, Loss | |
| 15 | 14 | 4 | 4 | 6 | 22:30 | −8 | 16 | Win, Draw, Draw, Win, Loss | |
| 16 | 14 | 4 | 3 | 7 | 18:29 | −11 | 15 | Loss, Win, Draw, Loss, Win | |
| 17 | 15 | 4 | 2 | 9 | 20:32 | −12 | 14 | Win, Loss, Loss, Loss, Loss | |
| 18 | 15 | 3 | 3 | 9 | 26:37 | −11 | 12 | Loss, Loss, Win, Loss, Loss | |
| 19 | 15 | 3 | 3 | 9 | 19:36 | −17 | 12 | Loss, Draw, Loss, Loss, Win | |
| 20 | 14 | 3 | 2 | 9 | 23:34 | −11 | 11 | Draw, Win, Loss, Loss, Loss |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Eredivisie (Promotion) | 10 | 8 | 1 | 1 | 31:12 | +19 | 25 | Win, Draw, Win, Loss, Win | |
| 2 | 10 | 7 | 1 | 2 | 22:7 | +15 | 22 | Win, Win, Loss, Win, Win | |
| 3 | 10 | 7 | 0 | 3 | 26:14 | +12 | 21 | Win, Win, Loss, Win, Win | |
| 4 | 10 | 6 | 1 | 3 | 22:18 | +4 | 19 | Win, Draw, Win, Loss, Loss | |
| 5 | 10 | 5 | 2 | 3 | 20:19 | +1 | 17 | Win, Draw, Win, Win, Loss | |
| 6 | 10 | 4 | 4 | 2 | 10:8 | +2 | 16 | Draw, Loss, Win, Draw, Win | |
| 7 | 10 | 5 | 1 | 4 | 13:20 | −7 | 16 | Loss, Loss, Win, Loss, Loss | |
| 8 | 10 | 5 | 0 | 5 | 22:17 | +5 | 15 | Win, Loss, Win, Loss, Win | |
| 9 | 10 | 3 | 5 | 2 | 19:15 | +4 | 14 | Loss, Draw, Loss, Win, Win | |
| 10 | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 | Loss, Draw, Loss, Win, Loss | |
| 11 | 10 | 4 | 1 | 5 | 22:18 | +4 | 13 | Loss, Win, Draw, Loss, Win | |
| 12 | 10 | 3 | 4 | 3 | 15:17 | −2 | 13 | Draw, Loss, Draw, Loss, Win | |
| 13 | 10 | 4 | 0 | 6 | 15:15 | 0 | 12 | Win, Win, Loss, Win, Loss | |
| 14 | 10 | 3 | 2 | 5 | 14:18 | −4 | 11 | Win, Draw, Loss, Win, Loss | |
| 15 | 10 | 3 | 2 | 5 | 15:22 | −7 | 11 | Loss, Draw, Loss, Win, Win | |
| 16 | 10 | 3 | 2 | 5 | 13:23 | −10 | 11 | Win, Draw, Win, Loss, Win | |
| 17 | 10 | 2 | 3 | 5 | 16:19 | −3 | 9 | Loss, Draw, Loss, Loss, Win | |
| 18 | 10 | 2 | 2 | 6 | 13:25 | −12 | 8 | Loss, Draw, Loss, Loss, Win | |
| 19 | 10 | 2 | 2 | 6 | 13:27 | −14 | 8 | Loss, Draw, Win, Loss, Loss | |
| 20 | 10 | 2 | 1 | 7 | 16:23 | −7 | 7 | Loss, Loss, Win, Win, Draw |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Eredivisie (Promotion) | 5 | 4 | 1 | 0 | 15:4 | +11 | 13 | Win, Win, Win, Draw, Win | |
| 2 | 5 | 4 | 0 | 1 | 11:10 | +1 | 12 | Win, Loss, Win, Win, Win | |
| 3 | 5 | 3 | 2 | 0 | 9:3 | +6 | 11 | Win, Draw, Win, Draw, Win | |
| 4 | 5 | 3 | 0 | 2 | 14:8 | +6 | 9 | Win, Win, Win, Loss, Loss | |
| 5 | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | Win, Draw, Draw, Win | |
| 6 | 5 | 2 | 2 | 1 | 12:10 | +2 | 8 | Loss, Draw, Win, Win, Draw | |
| 7 | 5 | 2 | 2 | 1 | 10:8 | +2 | 8 | Loss, Draw, Win, Draw, Win | |
| 8 | 5 | 2 | 1 | 2 | 12:10 | +2 | 7 | Loss, Win, Loss, Win, Draw | |
| 9 | 5 | 2 | 1 | 2 | 8:10 | −2 | 7 | Win, Win, Loss, Draw, Loss | |
| 10 | 5 | 1 | 3 | 1 | 8:5 | +3 | 6 | Win, Draw, Loss, Draw, Draw | |
| 11 | 5 | 2 | 0 | 3 | 6:12 | −6 | 6 | Loss, Loss, Loss, Win, Win | |
| 12 | 5 | 1 | 2 | 2 | 7:9 | −2 | 5 | Win, Draw, Loss, Draw, Loss | |
| 13 | 4 | 1 | 1 | 2 | 5:6 | −1 | 4 | Loss, Win, Draw, Loss | |
| 14 | 4 | 1 | 1 | 2 | 3:5 | −2 | 4 | Loss, Draw, Loss, Win | |
| 15 | 4 | 1 | 1 | 2 | 3:5 | −2 | 4 | Draw, Loss, Win, Loss | |
| 16 | 4 | 1 | 1 | 2 | 11:13 | −2 | 4 | Loss, Loss, Win, Draw | |
| 17 | 4 | 1 | 1 | 2 | 7:11 | −4 | 4 | Draw, Win, Loss, Loss | |
| 18 | 5 | 1 | 1 | 3 | 6:9 | −3 | 4 | Loss, Draw, Loss, Loss, Win | |
| 19 | 5 | 1 | 0 | 4 | 5:10 | −5 | 3 | Win, Loss, Loss, Loss, Loss | |
| 20 | 5 | 1 | 0 | 4 | 10:18 | −8 | 3 | Loss, Loss, Win, Loss, Loss |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Eredivisie (Promotion) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Eredivisie (Promotion) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Promotion - Eredivisie
- Promotion - Eredivisie (Promotion)