Lumaktaw sa content - T
- P
- T
- T
- T
Manlalaro
Manlalaro| Pangalan | Leo Borg |
|---|
| Bansa | Sweden |
|---|
| Edad | 23 |
|---|
Mga season
Mga season| Season | Ranggo | Mga titulo | W-L | Hard | Clay | Grass |
|---|
| Singles 2026 | 599 | 1 | 35-22 | 31-17 | 4-5 | - |
|---|
| Doubles 2026 | 1188 | 0 | 11-9 | 9-7 | 2-2 | - |
|---|
| Singles 2025 | 535 | 1 | 31-27 | 20-18 | 9-7 | - |
|---|
| Doubles 2025 | - | 0 | 0-1 | 0-1 | - | - |
|---|
| Singles 2024 | 547 | 2 | 28-22 | 26-14 | 1-8 | - |
|---|
| Doubles 2024 | 1536 | 0 | 4-5 | 4-4 | 0-1 | - |
|---|
| Singles 2023 | 396 | 2 | 35-30 | 25-19 | 10-8 | - |
|---|
| Doubles 2023 | 1466 | 0 | 4-12 | 1-7 | 3-5 | - |
|---|
| Singles 2022 | 507 | 1 | 40-29 | 13-9 | 27-20 | - |
|---|
| Doubles 2022 | 1156 | 0 | 8-13 | 3-5 | 5-8 | - |
|---|
| Singles 2021 | 2216 | 0 | 4-15 | 0-4 | 3-10 | 1-1 |
|---|
| Doubles 2021 | 2147 | 0 | 2-8 | 1-3 | 0-4 | 1-1 |
|---|
| Singles 2020 | - | 0 | 0-4 | 0-4 | - | - |
|---|
| Doubles 2020 | - | 0 | 0-1 | 0-1 | - | - |
|---|
| Singles 2019 | - | 0 | 0-1 | - | - | 0-1 |
|---|
Mga titulo
Mga titulo| M25 Jakarta 2 (ITF) | 2023 | Singles |
|---|
| M15 Sharm ElSheikh 15 (ITF) | 2022 | Singles |
|---|
| M25 Jakarta 7 (ITF) | 2023 | Singles |
|---|
| M15 Kingston 2 (ITF) | 2024 | Singles |
|---|
| M25 Nakhon Si Thammarat (ITF) | 2024 | Singles |
|---|
| M15 Doha (ITF) | 2025 | Singles |
|---|