Pransya
LNB
Season 2026-2027
Susunod
Lin Nob 22
Sab Dis 5
Lin Dis 6
Biy Dis 11
Sab Dis 12
Lin Dis 13
Huw Dis 17
Biy Dis 18
Kamakailan
Sab Nob 21
Biy Nob 20
Lin Nob 15
Sab Nob 14
Biy Nob 13
Lin Nob 8
Sab Nob 7
Standings
| # | Team | L | P | T | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 8 | 1 | .889 | 875:773 | +102 | |
| 2, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 7 | 2 | .778 | 836:750 | +86 | |
| 3, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 7 | 2 | .778 | 876:801 | +75 | |
| 4, Promotion - LNB (Play Offs: Quarter-finals) | 8 | 6 | 2 | .750 | 708:649 | +59 | |
| 5, Promotion - LNB (Play Offs: Quarter-finals) | 8 | 6 | 2 | .750 | 731:700 | +31 | |
| 6, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 6 | 3 | .667 | 853:759 | +94 | |
| 7, Promotion - LNB (Play-in) | 9 | 6 | 3 | .667 | 740:722 | +18 | |
| 8, Promotion - LNB (Play-in) | 9 | 5 | 4 | .556 | 738:784 | −46 |
- Promotion - LNB (Play Offs: Quarter-finals)
- Promotion - LNB (Play-in)
- Elite 2 (Play Offs)
- Relegation - Elite 2
Kamakailan
Sab Nob 21
Biy Nob 20
Lin Nob 15
Sab Nob 14
Biy Nob 13
Lin Nob 8
Sab Nob 7
Susunod
Lin Nob 22
Sab Dis 5
Lin Dis 6
Biy Dis 11
Sab Dis 12
Lin Dis 13
Huw Dis 17
Biy Dis 18
| # | Team | L | P | T | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 8 | 1 | .889 | 875:773 | +102 | |
| 2, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 7 | 2 | .778 | 836:750 | +86 | |
| 3, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 7 | 2 | .778 | 876:801 | +75 | |
| 4, Promotion - LNB (Play Offs: Quarter-finals) | 8 | 6 | 2 | .750 | 708:649 | +59 | |
| 5, Promotion - LNB (Play Offs: Quarter-finals) | 8 | 6 | 2 | .750 | 731:700 | +31 | |
| 6, Promotion - LNB (Play Offs: Quarter-finals) | 9 | 6 | 3 | .667 | 853:759 | +94 | |
| 7, Promotion - LNB (Play-in) | 9 | 6 | 3 | .667 | 740:722 | +18 | |
| 8, Promotion - LNB (Play-in) | 9 | 5 | 4 | .556 | 738:784 | −46 | |
| 9, Promotion - LNB (Play-in) | 10 | 5 | 5 | .500 | 815:855 | −40 | |
| 10, Promotion - LNB (Play-in) | 9 | 3 | 6 | .333 | 728:753 | −25 | |
| 11 | 9 | 3 | 6 | .333 | 722:769 | −47 | |
| 12 | 8 | 2 | 6 | .250 | 697:737 | −40 | |
| 13 | 9 | 2 | 7 | .222 | 739:807 | −68 | |
| 14 | 9 | 2 | 7 | .222 | 769:805 | −36 | |
| 15, Elite 2 (Play Offs) | 10 | 2 | 8 | .200 | 863:943 | −80 | |
| 16, Relegation - Elite 2 | 8 | 1 | 7 | .125 | 633:716 | −83 |
- Promotion - LNB (Play Offs: Quarter-finals)
- Promotion - LNB (Play-in)
- Elite 2 (Play Offs)
- Relegation - Elite 2