Norway
1. Division
Season 2026
Susunod
Miy Nob 25
Sab Nob 28
Lin Nob 29
Sab Dis 5
Lin Dis 6
Miy Dis 9
Sab Dis 12
Lin Dis 13
Kamakailan
Lin Nob 22
Sab Nob 21
Lin Nob 15
Sab Nob 14
Miy Nob 11
Lin Nob 1
Sab Okt 31
Standings
| # | Team | L | P | D | T | Goal | GD | Pts | Porma |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Elkjop-ligaen | 11 | 10 | 1 | 0 | 357:286 | +71 | 21 | ||
| 2, Promotion - Elkjop-ligaen (Relegation) | 11 | 9 | 0 | 2 | 375:318 | +57 | 18 | ||
| 3, Promotion - Elkjop-ligaen (Relegation) | 11 | 8 | 0 | 3 | 322:285 | +37 | 16 | ||
| 4 | 10 | 8 | 0 | 2 | 321:283 | +38 | 16 | ||
| 5 | 10 | 7 | 1 | 2 | 321:282 | +39 | 15 | ||
| 6 | 10 | 7 | 1 | 2 | 304:267 | +37 | 15 | ||
| 7 | 10 | 5 | 0 | 5 | 296:274 | +22 | 10 | ||
| 8 | 11 | 4 | 1 | 6 | 338:345 | −7 | 9 |
- Promotion - Elkjop-ligaen
- Promotion - Elkjop-ligaen (Relegation)
- 1. Division (Relegation)
- Relegation
Kamakailan
Lin Nob 22
Sab Nob 21
Lin Nob 15
Sab Nob 14
Miy Nob 11
Lin Nob 1
Sab Okt 31
Susunod
Miy Nob 25
Sab Nob 28
Lin Nob 29
Sab Dis 5
Lin Dis 6
Miy Dis 9
Sab Dis 12
Lin Dis 13
| # | Team | L | P | D | T | Goal | GD | Pts | Porma |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Elkjop-ligaen | 11 | 10 | 1 | 0 | 357:286 | +71 | 21 | ||
| 2, Promotion - Elkjop-ligaen (Relegation) | 11 | 9 | 0 | 2 | 375:318 | +57 | 18 | ||
| 3, Promotion - Elkjop-ligaen (Relegation) | 11 | 8 | 0 | 3 | 322:285 | +37 | 16 | ||
| 4 | 10 | 8 | 0 | 2 | 321:283 | +38 | 16 | ||
| 5 | 10 | 7 | 1 | 2 | 321:282 | +39 | 15 | ||
| 6 | 10 | 7 | 1 | 2 | 304:267 | +37 | 15 | ||
| 7 | 10 | 5 | 0 | 5 | 296:274 | +22 | 10 | ||
| 8 | 11 | 4 | 1 | 6 | 338:345 | −7 | 9 | ||
| 9 | 11 | 4 | 0 | 7 | 317:329 | −12 | 8 | ||
| 10 | 11 | 4 | 0 | 7 | 337:344 | −7 | 8 | ||
| 11, 1. Division (Relegation) | 10 | 3 | 0 | 7 | 275:297 | −22 | 6 | ||
| 12, 1. Division (Relegation) | 11 | 3 | 0 | 8 | 328:354 | −26 | 6 | ||
| 13, Relegation | 11 | 1 | 0 | 10 | 297:365 | −68 | 2 | ||
| 14, Relegation | 12 | 0 | 0 | 12 | 305:464 | −159 | 0 |
- Promotion - Elkjop-ligaen
- Promotion - Elkjop-ligaen (Relegation)
- 1. Division (Relegation)
- Relegation