Estats Units
NBA
Temporada 2026-2027
Propers
ds. 21 de nov.
dg. 22 de nov.
dl. 23 de nov.
dt. 24 de nov.
Recents
ds. 21 de nov.
dv. 20 de nov.
dj. 19 de nov.
Classificació
Western Conference
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 17 | 14 | 3 | .824 | 2040:1935 | +105 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 13 | 3 | .813 | 1880:1700 | +180 | |
| 3, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 12 | 4 | .750 | 1954:1791 | +163 | |
| 4, Promotion - NBA (Play Offs: 1/8-finals) | 17 | 12 | 5 | .706 | 2010:1880 | +130 | |
| 5, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 11 | 5 | .688 | 1849:1693 | +156 | |
| 6, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 10 | 5 | .667 | 1762:1668 | +94 | |
| 7, Promotion - NBA (Promotion - Play Offs) | 14 | 9 | 5 | .643 | 1604:1583 | +21 | |
| 8, Promotion - NBA (Promotion - Play Offs) | 16 | 10 | 6 | .625 | 1808:1736 | +72 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
Recents
ds. 21 de nov.
dv. 20 de nov.
dj. 19 de nov.
Propers
ds. 21 de nov.
dg. 22 de nov.
dl. 23 de nov.
dt. 24 de nov.
Western Conference
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 17 | 14 | 3 | .824 | 2040:1935 | +105 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 13 | 3 | .813 | 1880:1700 | +180 | |
| 3, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 12 | 4 | .750 | 1954:1791 | +163 | |
| 4, Promotion - NBA (Play Offs: 1/8-finals) | 17 | 12 | 5 | .706 | 2010:1880 | +130 | |
| 5, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 11 | 5 | .688 | 1849:1693 | +156 | |
| 6, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 10 | 5 | .667 | 1762:1668 | +94 | |
| 7, Promotion - NBA (Promotion - Play Offs) | 14 | 9 | 5 | .643 | 1604:1583 | +21 | |
| 8, Promotion - NBA (Promotion - Play Offs) | 16 | 10 | 6 | .625 | 1808:1736 | +72 | |
| 9, Promotion - NBA (Promotion - Play Offs) | 15 | 8 | 7 | .533 | 1708:1721 | −13 | |
| 10, Promotion - NBA (Promotion - Play Offs) | 15 | 8 | 7 | .533 | 1685:1698 | −13 | |
| 11 | 16 | 8 | 8 | .500 | 1803:1818 | −15 | |
| 12 | 17 | 5 | 12 | .294 | 1966:2091 | −125 | |
| 13 | 14 | 4 | 10 | .286 | 1567:1654 | −87 | |
| 14 | 17 | 3 | 14 | .176 | 1841:1967 | −126 | |
| 15 | 15 | 1 | 14 | .067 | 1612:1810 | −198 |
Eastern Conference
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 13 | 3 | .813 | 1832:1785 | +47 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 11 | 4 | .733 | 1708:1551 | +157 | |
| 3, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 10 | 5 | .667 | 1717:1630 | +87 | |
| 4, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 10 | 6 | .625 | 1877:1834 | +43 | |
| 5, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 9 | 6 | .600 | 1642:1553 | +89 | |
| 6, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 9 | 6 | .600 | 1808:1798 | +10 | |
| 7, Promotion - NBA (Promotion - Play Offs) | 17 | 9 | 8 | .529 | 2020:1980 | +40 | |
| 8, Promotion - NBA (Promotion - Play Offs) | 15 | 7 | 8 | .467 | 1644:1690 | −46 | |
| 9, Promotion - NBA (Promotion - Play Offs) | 16 | 6 | 10 | .375 | 1785:1782 | +3 | |
| 10, Promotion - NBA (Promotion - Play Offs) | 17 | 6 | 11 | .353 | 1870:1981 | −111 | |
| 11 | 16 | 5 | 11 | .313 | 1792:1850 | −58 | |
| 12 | 15 | 4 | 11 | .267 | 1721:1842 | −121 | |
| 13 | 15 | 4 | 11 | .267 | 1499:1657 | −158 | |
| 14 | 15 | 3 | 12 | .200 | 1663:1782 | −119 | |
| 15 | 16 | 1 | 15 | .063 | 1730:1937 | −207 |
Atlantic Division
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 13 | 3 | .813 | 1832:1785 | +47 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 11 | 4 | .733 | 1708:1551 | +157 | |
| 3, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 9 | 6 | .600 | 1642:1553 | +89 | |
| 4, Promotion - NBA (Promotion - Play Offs) | 16 | 6 | 10 | .375 | 1785:1782 | +3 | |
| 5 | 15 | 3 | 12 | .200 | 1663:1782 | −119 |
Southeast Division
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 10 | 6 | .625 | 1877:1834 | +43 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 9 | 6 | .600 | 1808:1798 | +10 | |
| 3, Promotion - NBA (Promotion - Play Offs) | 15 | 7 | 8 | .467 | 1644:1690 | −46 | |
| 4, Promotion - NBA (Promotion - Play Offs) | 17 | 6 | 11 | .353 | 1870:1981 | −111 | |
| 5 | 15 | 4 | 11 | .267 | 1499:1657 | −158 |
Central Division
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 10 | 5 | .667 | 1717:1630 | +87 | |
| 2, Promotion - NBA (Promotion - Play Offs) | 17 | 9 | 8 | .529 | 2020:1980 | +40 | |
| 3 | 16 | 5 | 11 | .313 | 1792:1850 | −58 | |
| 4 | 15 | 4 | 11 | .267 | 1721:1842 | −121 | |
| 5 | 16 | 1 | 15 | .063 | 1730:1937 | −207 |
Northwest Division
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 11 | 5 | .688 | 1849:1693 | +156 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 15 | 10 | 5 | .667 | 1762:1668 | +94 | |
| 3, Promotion - NBA (Promotion - Play Offs) | 14 | 9 | 5 | .643 | 1604:1583 | +21 | |
| 4, Promotion - NBA (Promotion - Play Offs) | 16 | 10 | 6 | .625 | 1808:1736 | +72 | |
| 5 | 17 | 3 | 14 | .176 | 1841:1967 | −126 |
Pacific Division
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 17 | 14 | 3 | .824 | 2040:1935 | +105 | |
| 2, Promotion - NBA (Promotion - Play Offs) | 15 | 8 | 7 | .533 | 1708:1721 | −13 | |
| 3 | 16 | 8 | 8 | .500 | 1803:1818 | −15 | |
| 4 | 14 | 4 | 10 | .286 | 1567:1654 | −87 | |
| 5 | 15 | 1 | 14 | .067 | 1612:1810 | −198 |
Southwest Division
| # | Equip | PJ | G | P | %V | PF:PC | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 13 | 3 | .813 | 1880:1700 | +180 | |
| 2, Promotion - NBA (Play Offs: 1/8-finals) | 16 | 12 | 4 | .750 | 1954:1791 | +163 | |
| 3, Promotion - NBA (Play Offs: 1/8-finals) | 17 | 12 | 5 | .706 | 2010:1880 | +130 | |
| 4, Promotion - NBA (Promotion - Play Offs) | 15 | 8 | 7 | .533 | 1685:1698 | −13 | |
| 5 | 17 | 5 | 12 | .294 | 1966:2091 | −125 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)