Biel 5, Bern 95-9
ফুল-টাইম
P1 0-2 · P2 2-4 · P3 3-3
Biel 5-9 Bern: ফলাফল, পিরিয়ড, গোল ও পেনাল্টি
Biel - Bern: পিরিয়ড অনুযায়ী স্কোর| দল | P1 | P2 | P3 | মোট |
|---|
Biel | 0 | 2 | 3 | 5 |
|---|
Bern | 2 | 4 | 3 | 9 |
|---|
প্রথম পিরিয়ড
পিরিয়ডের গোল ও পেনাল্টি| 0' | গোল E. Bemstrom (M. Aaltonen) |
|---|
| 8' | গোল R. Abols (P. Mottard) |
|---|
| 13' | পেনাল্টি D. Trutmann · High sticking |
|---|
দ্বিতীয় পিরিয়ড
পিরিয়ডের গোল ও পেনাল্টি| 3' | গোল R. Abols (S. Milano) |
|---|
| 4' | পেনাল্টি N. Balestra · Interference |
|---|
| 5' | পেনাল্টি · Too many men on the ice |
|---|
| 6' | গোল L. Andersson (V. Soderstrom) · Power-play |
|---|
| 6' | গোল E. Bemstrom (R. Dionicio) |
|---|
| 9' | গোল V. Soderstrom (L. Andersson, Y. Stampfli) |
|---|
| 13' | গোল M. Lehmann (B. Baumgartner, M. Muller) |
|---|
| 14' | পেনাল্টি Y. Burren · Tripping |
|---|
| 19' | গোল M. Muller |
|---|
তৃতীয় পিরিয়ড
পিরিয়ডের গোল ও পেনাল্টি| 1' | গোল P. Cajka (Y. Sablatnig, M. Sever) |
|---|
| 5' | পেনাল্টি M. Marchon · Tripping |
|---|
| 7' | গোল R. Abols (M. Marchon, I. Mitchell) |
|---|
| 10' | গোল L. Andersson (D. Zwerger, M. Sylvegard) |
|---|
| 11' | গোল F. Ritzmann (A. Graf) |
|---|
| 12' | পেনাল্টি L. Fullemann · Tripping |
|---|
| 13' | গোল F. Hofer (Y. Burren, M. Sylvegard) · Power-play |
|---|
| 19' | গোল D. Serkins (A. Lindholm) |
|---|
বেটিং বন্ধ
এই ম্যাচ শেষ: বুকমেকাররা আর এতে বেট নেয় না।
এই ম্যাচের পরিসংখ্যান এখনও নেই।
সাম্প্রতিক ম্যাচে Biel (7)
- Bern
4-2
BielL - Biel
4-7
BernL - Bern
-
Biel - Biel
-
Bern - Bern
-
Biel - Biel
1-2
BernL - Bern
6-2
BielL - Biel
5-6
BernL - Bern
4-1
BielL - Biel
0-3
BernL
National League: পয়েন্ট টেবিল| # | দল | P | W | OTW | L | OTL | গোল | GD | Pts |
|---|
| 1, Promotion - National League (Play Offs: Quarter-finals) | Zurich | 22 | 15 | 5 | 2 | 0 | 90:48 | +42 | 55 |
|---|
| 2, Promotion - National League (Play Offs: Quarter-finals) | Bern | 22 | 11 | 3 | 5 | 3 | 72:61 | +11 | 42 |
|---|
| 3, Promotion - National League (Play Offs: Quarter-finals) | Zug | 18 | 12 | 0 | 4 | 2 | 67:39 | +28 | 38 |
|---|
| 4, Promotion - National League (Play Offs: Quarter-finals) | Ambri-Piotta | 22 | 10 | 3 | 7 | 2 | 70:66 | +4 | 38 |
|---|
| 5, Promotion - National League (Play Offs: Quarter-finals) | Servette | 22 | 9 | 3 | 8 | 2 | 57:70 | −13 | 35 |
|---|
| 6, Promotion - National League (Play Offs: Quarter-finals) | Langnau Tigers | 22 | 10 | 1 | 8 | 3 | 78:64 | +14 | 35 |
|---|
| 7, Promotion - National League (Promotion - Play Offs) | Ajoie | 23 | 7 | 5 | 9 | 2 | 69:73 | −4 | 33 |
|---|
| 8, Promotion - National League (Promotion - Play Offs) | Fribourg | 22 | 8 | 2 | 9 | 3 | 66:54 | +12 | 31 |
|---|
| 9, Promotion - National League (Promotion - Play Offs) | Lugano | 23 | 8 | 1 | 11 | 3 | 67:73 | −6 | 29 |
|---|
| 10, Promotion - National League (Promotion - Play Offs) | Davos | 22 | 7 | 2 | 11 | 2 | 54:65 | −11 | 27 |
|---|
| 11 | Lausanne | 22 | 7 | 2 | 12 | 1 | 61:78 | −17 | 26 |
|---|
| 12 | Biel | 21 | 7 | 0 | 11 | 3 | 67:78 | −11 | 24 |
|---|
| 13, National League (Play Out) | EHC Kloten | 23 | 7 | 1 | 14 | 1 | 56:83 | −27 | 24 |
|---|
| 14, National League (Play Out) | Rapperswil-Jona | 22 | 5 | 2 | 12 | 3 | 55:77 | −22 | 22 |
|---|
- Promotion - National League (Play Offs: Quarter-finals)
- Promotion - National League (Promotion - Play Offs)
- National League (Play Out)
পুরো টেবিল ও ফিক্সচার: National League