Rossiya
KHL
2026 mavsumi
Kelgusi
Yak 22-noy
Dush 23-noy
Sesh 24-noy
Chor 25-noy
Pay 26-noy
Jum 27-noy
Oxirgi
Shan 21-noy
Jum 20-noy
Pay 19-noy
Chor 18-noy
Sesh 17-noy
Jadval
Western Conference
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 18 | 3 | 5 | 2 | 93:50 | +43 | 44 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 18 | 2 | 7 | 1 | 77:44 | +33 | 41 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 13 | 4 | 9 | 2 | 70:64 | +6 | 36 | |
| 4, Promotion - KHL (Play Offs: 1/8-finals) | 30 | 14 | 1 | 10 | 5 | 80:70 | +10 | 35 | |
| 5, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 13 | 3 | 8 | 3 | 70:60 | +10 | 35 | |
| 6, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 11 | 3 | 10 | 3 | 72:76 | −4 | 31 | |
| 7, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 7 | 6 | 11 | 5 | 65:72 | −7 | 31 | |
| 8, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 11 | 3 | 12 | 2 | 83:83 | 0 | 30 |
- Promotion - KHL (Play Offs: 1/8-finals)
Oxirgi
Shan 21-noy
Jum 20-noy
Pay 19-noy
Chor 18-noy
Sesh 17-noy
Kelgusi
Yak 22-noy
Dush 23-noy
Sesh 24-noy
Chor 25-noy
Pay 26-noy
Jum 27-noy
Western Conference
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 18 | 3 | 5 | 2 | 93:50 | +43 | 44 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 18 | 2 | 7 | 1 | 77:44 | +33 | 41 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 13 | 4 | 9 | 2 | 70:64 | +6 | 36 | |
| 4, Promotion - KHL (Play Offs: 1/8-finals) | 30 | 14 | 1 | 10 | 5 | 80:70 | +10 | 35 | |
| 5, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 13 | 3 | 8 | 3 | 70:60 | +10 | 35 | |
| 6, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 11 | 3 | 10 | 3 | 72:76 | −4 | 31 | |
| 7, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 7 | 6 | 11 | 5 | 65:72 | −7 | 31 | |
| 8, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 11 | 3 | 12 | 2 | 83:83 | 0 | 30 | |
| 9 | 28 | 9 | 2 | 10 | 7 | 66:77 | −11 | 29 | |
| 10 | 29 | 5 | 3 | 20 | 1 | 49:99 | −50 | 17 | |
| 11 | 28 | 3 | 3 | 17 | 5 | 45:94 | −49 | 17 |
Eastern Conference
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 15 | 5 | 6 | 3 | 107:73 | +34 | 43 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 14 | 2 | 10 | 2 | 59:47 | +12 | 34 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 30 | 13 | 2 | 11 | 4 | 78:82 | −4 | 34 | |
| 4, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 8 | 8 | 9 | 2 | 61:61 | 0 | 34 | |
| 5, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 11 | 3 | 10 | 3 | 73:63 | +10 | 31 | |
| 6, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 11 | 3 | 12 | 2 | 84:85 | −1 | 30 | |
| 7, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 10 | 2 | 11 | 6 | 71:77 | −6 | 30 | |
| 8, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 12 | 2 | 13 | 1 | 89:80 | +9 | 29 | |
| 9 | 30 | 8 | 5 | 14 | 3 | 69:76 | −7 | 29 | |
| 10 | 29 | 10 | 1 | 14 | 4 | 64:81 | −17 | 26 | |
| 11 | 27 | 8 | 3 | 13 | 3 | 72:83 | −11 | 25 |
Bobrov Division
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 30 | 14 | 1 | 10 | 5 | 80:70 | +10 | 35 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 13 | 3 | 8 | 3 | 70:60 | +10 | 35 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 11 | 3 | 12 | 2 | 83:83 | 0 | 30 | |
| 4 | 29 | 5 | 3 | 20 | 1 | 49:99 | −50 | 17 | |
| 5 | 28 | 3 | 3 | 17 | 5 | 45:94 | −49 | 17 |
Tarasov Division
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 18 | 3 | 5 | 2 | 93:50 | +43 | 44 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 18 | 2 | 7 | 1 | 77:44 | +33 | 41 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 13 | 4 | 9 | 2 | 70:64 | +6 | 36 | |
| 4, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 11 | 3 | 10 | 3 | 72:76 | −4 | 31 | |
| 5, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 7 | 6 | 11 | 5 | 65:72 | −7 | 31 | |
| 6 | 28 | 9 | 2 | 10 | 7 | 66:77 | −11 | 29 |
Kharlamov Division
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 15 | 5 | 6 | 3 | 107:73 | +34 | 43 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 30 | 13 | 2 | 11 | 4 | 78:82 | −4 | 34 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 11 | 3 | 10 | 3 | 73:63 | +10 | 31 | |
| 4, Promotion - KHL (Play Offs: 1/8-finals) | 29 | 10 | 2 | 11 | 6 | 71:77 | −6 | 30 | |
| 5 | 30 | 8 | 5 | 14 | 3 | 69:76 | −7 | 29 |
Chernyshev Division
| # | Jamoa | O | Y | QG | Yq | QM | Gol | GF | Ochko |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 14 | 2 | 10 | 2 | 59:47 | +12 | 34 | |
| 2, Promotion - KHL (Play Offs: 1/8-finals) | 27 | 8 | 8 | 9 | 2 | 61:61 | 0 | 34 | |
| 3, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 11 | 3 | 12 | 2 | 84:85 | −1 | 30 | |
| 4, Promotion - KHL (Play Offs: 1/8-finals) | 28 | 12 | 2 | 13 | 1 | 89:80 | +9 | 29 | |
| 5 | 29 | 10 | 1 | 14 | 4 | 64:81 | −17 | 26 | |
| 6 | 27 | 8 | 3 | 13 | 3 | 72:83 | −11 | 25 |
- Promotion - KHL (Play Offs: 1/8-finals)