Skip to content - L
- W
- W
- L
- L
Player
Player| Name | Dane Sweeny |
|---|
| Ranking | ATP no. 122 |
|---|
| Ranking points | 493 |
|---|
| Country | Australia |
|---|
| Age | 25 |
|---|
Seasons
Seasons| Season | Rank | Titles | W-L | Hard | Clay | Grass |
|---|
| 2026 singles | 116 | 1 | 30-27 | 24-23 | 0-1 | 6-3 |
|---|
| 2026 doubles | 255 | 0 | 8-10 | 8-10 | - | - |
|---|
| 2025 singles | 182 | 8 | 77-25 | 70-23 | - | 7-2 |
|---|
| 2025 doubles | 394 | 1 | 18-13 | 16-11 | - | 2-2 |
|---|
| 2024 singles | 345 | 0 | 18-26 | 18-21 | 0-2 | 0-3 |
|---|
| 2024 singles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2024 doubles | 454 | 0 | 7-10 | 7-10 | - | - |
|---|
| 2023 singles | 256 | 1 | 35-33 | 25-24 | 10-8 | 0-1 |
|---|
| 2023 doubles | 365 | 0 | 12-17 | 9-14 | 3-3 | - |
|---|
| 2022 singles | 249 | 6 | 59-26 | 56-24 | 3-2 | - |
|---|
| 2022 doubles | 161 | 4 | 35-22 | 30-21 | 5-1 | - |
|---|
| 2021 singles | 496 | 0 | 25-21 | 24-20 | 1-1 | - |
|---|
| 2021 doubles | 735 | 1 | 17-16 | 17-16 | 0-0 | - |
|---|
| 2020 singles | 792 | 0 | 5-5 | 3-3 | - | 2-2 |
|---|
| 2020 doubles | 866 | 0 | 2-4 | 0-2 | - | 2-2 |
|---|
| 2019 singles | 1026 | 0 | 3-9 | 2-3 | 1-5 | 0-1 |
|---|
| 2019 doubles | 876 | 0 | 4-5 | 3-3 | 0-1 | 1-1 |
|---|
| 2018 singles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2018 doubles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2017 singles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2017 doubles | - | 0 | 0-1 | 0-1 | - | - |
|---|
| 2 singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
|---|
| 1 singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
|---|
| 0 singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
|---|
Titles
Titles| M25 Canberra 3 (ITF) | 2022 | Doubles |
|---|
| M25 Canberra 2 (ITF) | 2022 | Doubles |
|---|
| M15 Monastir 31 (ITF) | 2021 | Doubles |
|---|
| M25 Tulsa, OK (ITF) | 2022 | Doubles |
|---|
| M25 Darwin (ITF) | 2022 | Doubles |
|---|
| M25 Canberra 2 (ITF) | 2023 | Singles |
|---|
| M25 Cairns 2 (ITF) | 2022 | Singles |
|---|
| M25 Darwin 2 (ITF) | 2022 | Singles |
|---|
| M25 Darwin (ITF) | 2022 | Singles |
|---|
| M15 Caloundra (ITF) | 2022 | Singles |
|---|
| M25 Canberra 2 (ITF) | 2022 | Singles |
|---|
| M25 Canberra (ITF) | 2022 | Singles |
|---|
| M15 San Diego, CA 4 (ITF) | 2025 | Singles |
|---|
| M15 Brisbane (ITF) | 2025 | Singles |
|---|
| M15 Brisbane 2 (ITF) | 2025 | Singles |
|---|
| M25 Taipei (ITF) | 2025 | Singles |
|---|
| M25 Tamworth (ITF) | 2025 | Singles |
|---|
| M25 Tamworth 2 (ITF) | 2025 | Singles |
|---|
| M25 Perth (ITF) | 2025 | Doubles |
|---|
| M25 Perth (ITF) | 2025 | Singles |
|---|
| M25 Brisbane 2 (ITF) | 2025 | Singles |
|---|