Ruka hadi maudhui - K
- U
- U
- U
- K
Mchezaji
Mchezaji| Jina | Masamichi Imamura |
|---|
| Kiwango | ATP nambari 434 |
|---|
| Pointi za kiwango | 108 |
|---|
| Nchi | Japan |
|---|
| Umri | 27 |
|---|
Misimu
Misimu| Msimu | Nafasi | Mataji | U-K | Ngumu | Udongo | Nyasi |
|---|
| Single 2026 | 439 | 0 | 43-32 | 43-31 | - | 0-1 |
|---|
| Double 2026 | 269 | 2 | 24-21 | 24-21 | - | - |
|---|
| Single 2025 | 537 | 0 | 25-34 | 25-32 | 0-2 | - |
|---|
| Double 2025 | 214 | 2 | 28-22 | 28-22 | - | - |
|---|
| Single 2024 | 352 | 1 | 46-27 | 42-25 | 4-2 | - |
|---|
| Double 2024 | 325 | 3 | 36-22 | 34-21 | 2-1 | - |
|---|
| Single 2023 | 1850 | 0 | 4-5 | 4-5 | - | - |
|---|
| Double 2023 | 838 | 0 | 4-5 | 4-5 | - | - |
|---|
| Single 2022 | 809 | 0 | 18-21 | 18-20 | 0-1 | - |
|---|
| Double 2022 | 361 | 1 | 26-18 | 26-17 | 0-1 | - |
|---|
| Single 2021 | 1234 | 0 | 4-5 | 4-5 | - | - |
|---|
| Double 2021 | 1271 | 0 | 6-7 | 6-7 | - | - |
|---|
| Single 2019 | 1182 | 0 | 1-1 | 1-1 | - | - |
|---|
| Double 2019 | 1448 | 0 | 0-1 | 0-1 | - | - |
|---|
| Double 2018 | - | 0 | 0-1 | 0-1 | - | - |
|---|
| Double 2017 | 1241 | 0 | 1-1 | 1-1 | - | - |
|---|
| Double 2015 | - | 0 | 0-1 | 0-1 | - | - |
|---|
Mataji
Mataji| M15 Doha (ITF) | 2024 | Double |
|---|
| M15 Tay Ninh 3 (ITF) | 2022 | Double |
|---|
| M15 Kashiwa (ITF) | 2024 | Double |
|---|
| M25 Sapporo 2 (ITF) | 2024 | Double |
|---|
| M25 Takasaki (ITF) | 2024 | Single |
|---|
| New Delhi (Challenger) | 2025 | Double |
|---|
| Tbilisi (Challenger) | 2025 | Double |
|---|