Aisilandi
Mizunodeild
Msimu 2026
Zijazo
Jumatano 2 Des
Jumamosi 5 Des
Jumatano 9 Des
Jumamosi 12 Des
Jumapili 13 Des
Jumamosi 19 Des
Jumamosi 9 Jan
Jumapili 10 Jan
Jumatano 20 Jan
Ijumaa 29 Jan
Jumamosi 30 Jan
Jumatatu 1 Feb
Za karibuni
Jumapili 22 Nov
Jumamosi 21 Nov
Jumatano 18 Nov
Jumatano 11 Nov
Jumapili 8 Nov
Jumamosi 7 Nov
Jumatano 28 Okt
Jumapili 25 Okt
Jumamosi 24 Okt
Jumanne 13 Okt
Jumamosi 10 Okt
Jumatano 7 Okt
Jumapili 4 Okt
Msimamo
| # | Timu | M | U | K | Seti | +/- | Pointi |
|---|---|---|---|---|---|---|---|
| 1, Promotion - Mizunodeild (Play Offs: Semi-finals) | 8 | 7 | 1 | 22:9 | +13 | 19 | |
| 2, Promotion - Mizunodeild (Play Offs: Semi-finals) | 8 | 5 | 3 | 20:11 | +9 | 17 | |
| 3, Promotion - Mizunodeild (Play Offs: Semi-finals) | 7 | 5 | 2 | 19:12 | +7 | 14 | |
| 4, Promotion - Mizunodeild (Play Offs: Semi-finals) | 8 | 5 | 3 | 17:17 | 0 | 13 | |
| 5 | 7 | 3 | 4 | 14:13 | +1 | 11 | |
| 6 | 6 | 1 | 5 | 6:15 | −9 | 4 | |
| 7 | 8 | 0 | 8 | 3:24 | −21 | 0 |
- Promotion - Mizunodeild (Play Offs: Semi-finals)
Za karibuni
Jumapili 22 Nov
Jumamosi 21 Nov
Jumatano 18 Nov
Jumatano 11 Nov
Jumapili 8 Nov
Jumamosi 7 Nov
Jumatano 28 Okt
Jumapili 25 Okt
Jumamosi 24 Okt
Jumanne 13 Okt
Jumamosi 10 Okt
Jumatano 7 Okt
Jumapili 4 Okt
Zijazo
Jumatano 2 Des
Jumamosi 5 Des
Jumatano 9 Des
Jumamosi 12 Des
Jumapili 13 Des
Jumamosi 19 Des
Jumamosi 9 Jan
Jumapili 10 Jan
Jumatano 20 Jan
Ijumaa 29 Jan
Jumamosi 30 Jan
Jumatatu 1 Feb
| # | Timu | M | U | K | Seti | +/- | Pointi |
|---|---|---|---|---|---|---|---|
| 1, Promotion - Mizunodeild (Play Offs: Semi-finals) | 8 | 7 | 1 | 22:9 | +13 | 19 | |
| 2, Promotion - Mizunodeild (Play Offs: Semi-finals) | 8 | 5 | 3 | 20:11 | +9 | 17 | |
| 3, Promotion - Mizunodeild (Play Offs: Semi-finals) | 7 | 5 | 2 | 19:12 | +7 | 14 | |
| 4, Promotion - Mizunodeild (Play Offs: Semi-finals) | 8 | 5 | 3 | 17:17 | 0 | 13 | |
| 5 | 7 | 3 | 4 | 14:13 | +1 | 11 | |
| 6 | 6 | 1 | 5 | 6:15 | −9 | 4 | |
| 7 | 8 | 0 | 8 | 3:24 | −21 | 0 |
- Promotion - Mizunodeild (Play Offs: Semi-finals)