Marekani
AHL
Msimu 2026
Zijazo
Jumapili 22 Nov
Jumatatu 23 Nov
Jumanne 24 Nov
Jumatano 25 Nov
Alhamisi 26 Nov
Za karibuni
Jumapili 22 Nov
Jumamosi 21 Nov
Msimamo
Atlantic Division
| # | Timu | M | U | OTW | K | OTL | Mabao | Tofauti | Pointi |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AHL (Play Offs) | 21 | 9 | 2 | 9 | 1 | 60:60 | 0 | 23 | |
| 2, Promotion - AHL (Play Offs) | 20 | 9 | 2 | 8 | 1 | 57:54 | +3 | 23 | |
| 3, Promotion - AHL (Play Offs) | 18 | 10 | 1 | 7 | 0 | 58:54 | +4 | 22 | |
| 4, Promotion - AHL (Play Offs) | 19 | 8 | 1 | 7 | 3 | 63:58 | +5 | 21 | |
| 5, Promotion - AHL (Play Offs) | 18 | 8 | 2 | 8 | 0 | 60:50 | +10 | 20 | |
| 6, Promotion - AHL (Play Offs) | 18 | 4 | 2 | 11 | 1 | 46:70 | −24 | 13 | |
| 7 | 16 | 3 | 1 | 7 | 5 | 38:57 | −19 | 13 |
- Promotion - AHL (Play Offs)
Za karibuni
Jumapili 22 Nov
Jumamosi 21 Nov
Zijazo
Jumapili 22 Nov
Jumatatu 23 Nov
Jumanne 24 Nov
Jumatano 25 Nov
Alhamisi 26 Nov
Atlantic Division
| # | Timu | M | U | OTW | K | OTL | Mabao | Tofauti | Pointi |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AHL (Play Offs) | 21 | 9 | 2 | 9 | 1 | 60:60 | 0 | 23 | |
| 2, Promotion - AHL (Play Offs) | 20 | 9 | 2 | 8 | 1 | 57:54 | +3 | 23 | |
| 3, Promotion - AHL (Play Offs) | 18 | 10 | 1 | 7 | 0 | 58:54 | +4 | 22 | |
| 4, Promotion - AHL (Play Offs) | 19 | 8 | 1 | 7 | 3 | 63:58 | +5 | 21 | |
| 5, Promotion - AHL (Play Offs) | 18 | 8 | 2 | 8 | 0 | 60:50 | +10 | 20 | |
| 6, Promotion - AHL (Play Offs) | 18 | 4 | 2 | 11 | 1 | 46:70 | −24 | 13 | |
| 7 | 16 | 3 | 1 | 7 | 5 | 38:57 | −19 | 13 |
Central Division
| # | Timu | M | U | OTW | K | OTL | Mabao | Tofauti | Pointi |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AHL (Play Offs) | 20 | 14 | 2 | 2 | 2 | 81:48 | +33 | 34 | |
| 2, Promotion - AHL (Play Offs) | 20 | 9 | 4 | 7 | 0 | 67:51 | +16 | 26 | |
| 3, Promotion - AHL (Play Offs) | 17 | 8 | 2 | 6 | 1 | 42:39 | +3 | 21 | |
| 4, Promotion - AHL (Play Offs) | 17 | 6 | 2 | 8 | 1 | 47:58 | −11 | 17 | |
| 5, Promotion - AHL (Play Offs) | 20 | 4 | 3 | 10 | 3 | 47:58 | −11 | 17 | |
| 6 | 19 | 5 | 1 | 9 | 4 | 50:70 | −20 | 16 | |
| 7 | 18 | 5 | 2 | 10 | 1 | 43:56 | −13 | 15 |
Pacific Division
| # | Timu | M | U | OTW | K | OTL | Mabao | Tofauti | Pointi |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AHL (Play Offs) | 17 | 10 | 2 | 3 | 2 | 57:36 | +21 | 26 | |
| 2, Promotion - AHL (Play Offs) | 20 | 11 | 0 | 8 | 1 | 63:58 | +5 | 23 | |
| 3, Promotion - AHL (Play Offs) | 16 | 8 | 3 | 5 | 0 | 43:32 | +11 | 22 | |
| 4, Promotion - AHL (Play Offs) | 19 | 7 | 2 | 6 | 4 | 58:62 | −4 | 22 | |
| 5, Promotion - AHL (Play Offs) | 19 | 6 | 3 | 6 | 4 | 56:46 | +10 | 22 | |
| 6, Promotion - AHL (Play Offs) | 21 | 6 | 3 | 8 | 4 | 63:62 | +1 | 22 | |
| 7, Promotion - AHL (Play Offs) | 19 | 8 | 1 | 7 | 3 | 57:60 | −3 | 21 | |
| 8 | 18 | 7 | 2 | 8 | 1 | 56:58 | −2 | 19 | |
| 9 | 19 | 5 | 3 | 11 | 0 | 51:67 | −16 | 16 | |
| 10 | 17 | 5 | 0 | 9 | 3 | 39:57 | −18 | 13 |
North Division
| # | Timu | M | U | OTW | K | OTL | Mabao | Tofauti | Pointi |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - AHL (Play Offs) | 19 | 12 | 1 | 4 | 2 | 75:44 | +31 | 28 | |
| 2, Promotion - AHL (Play Offs) | 18 | 9 | 2 | 6 | 1 | 63:45 | +18 | 23 | |
| 3, Promotion - AHL (Play Offs) | 14 | 10 | 1 | 3 | 0 | 40:28 | +12 | 22 | |
| 4, Promotion - AHL (Play Offs) | 20 | 8 | 1 | 9 | 2 | 56:60 | −4 | 20 | |
| 5, Promotion - AHL (Play Offs) | 17 | 5 | 3 | 5 | 4 | 51:49 | +2 | 20 | |
| 6 | 17 | 7 | 0 | 7 | 3 | 45:53 | −8 | 17 | |
| 7 | 17 | 5 | 3 | 9 | 0 | 50:58 | −8 | 16 | |
| 8 | 20 | 4 | 2 | 12 | 2 | 50:74 | −24 | 14 |
- Promotion - AHL (Play Offs)