SAD
NHL
Sezona 2026
Predstojeće
ned 22. nov
pon 23. nov
uto 24. nov
sre 25. nov
čet 26. nov
Nedavne
ned 22. nov
sub 21. nov
pet 20. nov
Tabela
Western Conference
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 24 | 16 | 1 | 3 | 4 | 87:52 | +35 | 38 | |
| 2, Promotion - NHL (Play Offs) | 25 | 14 | 3 | 5 | 3 | 97:72 | +25 | 37 | |
| 3, Promotion - NHL (Play Offs) | 25 | 11 | 3 | 6 | 5 | 85:75 | +10 | 33 | |
| 4, Promotion - NHL (Play Offs) | 22 | 8 | 6 | 6 | 2 | 64:56 | +8 | 30 | |
| 5, Promotion - NHL (Play Offs) | 23 | 13 | 0 | 7 | 3 | 90:68 | +22 | 29 | |
| 6, Promotion - NHL (Play Offs) | 23 | 9 | 3 | 6 | 5 | 71:69 | +2 | 29 | |
| 7, Promotion - NHL (Play Offs) | 24 | 10 | 2 | 9 | 3 | 80:81 | −1 | 27 | |
| 8, Promotion - NHL (Play Offs) | 23 | 11 | 1 | 9 | 2 | 77:73 | +4 | 26 |
- Promotion - NHL (Play Offs)
Nedavne
ned 22. nov
sub 21. nov
pet 20. nov
Predstojeće
ned 22. nov
pon 23. nov
uto 24. nov
sre 25. nov
čet 26. nov
Western Conference
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 24 | 16 | 1 | 3 | 4 | 87:52 | +35 | 38 | |
| 2, Promotion - NHL (Play Offs) | 25 | 14 | 3 | 5 | 3 | 97:72 | +25 | 37 | |
| 3, Promotion - NHL (Play Offs) | 25 | 11 | 3 | 6 | 5 | 85:75 | +10 | 33 | |
| 4, Promotion - NHL (Play Offs) | 22 | 8 | 6 | 6 | 2 | 64:56 | +8 | 30 | |
| 5, Promotion - NHL (Play Offs) | 23 | 13 | 0 | 7 | 3 | 90:68 | +22 | 29 | |
| 6, Promotion - NHL (Play Offs) | 23 | 9 | 3 | 6 | 5 | 71:69 | +2 | 29 | |
| 7, Promotion - NHL (Play Offs) | 24 | 10 | 2 | 9 | 3 | 80:81 | −1 | 27 | |
| 8, Promotion - NHL (Play Offs) | 23 | 11 | 1 | 9 | 2 | 77:73 | +4 | 26 | |
| 9 | 24 | 8 | 3 | 9 | 4 | 75:82 | −7 | 26 | |
| 10 | 24 | 10 | 1 | 12 | 1 | 87:92 | −5 | 23 | |
| 11 | 24 | 9 | 1 | 12 | 2 | 60:84 | −24 | 22 | |
| 12 | 24 | 3 | 7 | 12 | 2 | 65:86 | −21 | 22 | |
| 13 | 19 | 7 | 3 | 8 | 1 | 64:67 | −3 | 21 | |
| 14 | 21 | 4 | 3 | 12 | 2 | 58:70 | −12 | 16 | |
| 15 | 23 | 4 | 3 | 14 | 2 | 58:93 | −35 | 16 | |
| 16 | 24 | 3 | 2 | 18 | 1 | 67:105 | −38 | 11 |
Eastern Conference
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 23 | 16 | 1 | 3 | 3 | 95:53 | +42 | 37 | |
| 2, Promotion - NHL (Play Offs) | 24 | 12 | 3 | 6 | 3 | 79:70 | +9 | 33 | |
| 3, Promotion - NHL (Play Offs) | 22 | 13 | 2 | 5 | 2 | 82:62 | +20 | 32 | |
| 4, Promotion - NHL (Play Offs) | 24 | 9 | 5 | 6 | 4 | 77:71 | +6 | 32 | |
| 5, Promotion - NHL (Play Offs) | 23 | 12 | 3 | 7 | 1 | 83:61 | +22 | 31 | |
| 6, Promotion - NHL (Play Offs) | 23 | 10 | 5 | 8 | 0 | 88:73 | +15 | 30 | |
| 7, Promotion - NHL (Play Offs) | 24 | 11 | 2 | 8 | 3 | 76:71 | +5 | 29 | |
| 8, Promotion - NHL (Play Offs) | 22 | 13 | 0 | 8 | 1 | 67:58 | +9 | 27 | |
| 9 | 22 | 9 | 2 | 6 | 5 | 71:63 | +8 | 27 | |
| 10 | 26 | 8 | 1 | 11 | 6 | 67:88 | −21 | 24 | |
| 11 | 23 | 7 | 2 | 10 | 4 | 67:81 | −14 | 22 | |
| 12 | 21 | 8 | 2 | 11 | 0 | 72:83 | −11 | 20 | |
| 13 | 23 | 6 | 2 | 12 | 3 | 60:71 | −11 | 19 | |
| 14 | 25 | 7 | 1 | 14 | 3 | 78:90 | −12 | 19 | |
| 15 | 21 | 4 | 5 | 12 | 0 | 54:68 | −14 | 18 | |
| 16 | 22 | 3 | 4 | 13 | 2 | 67:80 | −13 | 16 |
Atlantic Division
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 24 | 12 | 3 | 6 | 3 | 79:70 | +9 | 33 | |
| 2, Promotion - NHL (Play Offs) | 22 | 13 | 2 | 5 | 2 | 82:62 | +20 | 32 | |
| 3, Promotion - NHL (Play Offs) | 24 | 9 | 5 | 6 | 4 | 77:71 | +6 | 32 | |
| 4, Promotion - NHL (Play Offs) | 23 | 12 | 3 | 7 | 1 | 83:61 | +22 | 31 | |
| 5, Promotion - NHL (Play Offs) | 24 | 11 | 2 | 8 | 3 | 76:71 | +5 | 29 | |
| 6 | 23 | 7 | 2 | 10 | 4 | 67:81 | −14 | 22 | |
| 7 | 23 | 6 | 2 | 12 | 3 | 60:71 | −11 | 19 | |
| 8 | 25 | 7 | 1 | 14 | 3 | 78:90 | −12 | 19 |
Central Division
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 24 | 16 | 1 | 3 | 4 | 87:52 | +35 | 38 | |
| 2, Promotion - NHL (Play Offs) | 22 | 8 | 6 | 6 | 2 | 64:56 | +8 | 30 | |
| 3, Promotion - NHL (Play Offs) | 23 | 13 | 0 | 7 | 3 | 90:68 | +22 | 29 | |
| 4, Promotion - NHL (Play Offs) | 23 | 9 | 3 | 6 | 5 | 71:69 | +2 | 29 | |
| 5, Promotion - NHL (Play Offs) | 24 | 10 | 2 | 9 | 3 | 80:81 | −1 | 27 | |
| 6, Promotion - NHL (Play Offs) | 23 | 11 | 1 | 9 | 2 | 77:73 | +4 | 26 | |
| 7 | 24 | 8 | 3 | 9 | 4 | 75:82 | −7 | 26 | |
| 8 | 23 | 4 | 3 | 14 | 2 | 58:93 | −35 | 16 |
Pacific Division
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 25 | 14 | 3 | 5 | 3 | 97:72 | +25 | 37 | |
| 2, Promotion - NHL (Play Offs) | 25 | 11 | 3 | 6 | 5 | 85:75 | +10 | 33 | |
| 3 | 24 | 10 | 1 | 12 | 1 | 87:92 | −5 | 23 | |
| 4 | 24 | 9 | 1 | 12 | 2 | 60:84 | −24 | 22 | |
| 5 | 24 | 3 | 7 | 12 | 2 | 65:86 | −21 | 22 | |
| 6 | 19 | 7 | 3 | 8 | 1 | 64:67 | −3 | 21 | |
| 7 | 21 | 4 | 3 | 12 | 2 | 58:70 | −12 | 16 | |
| 8 | 24 | 3 | 2 | 18 | 1 | 67:105 | −38 | 11 |
Metropolitan Division
| # | Tim | Ut | P | OTW | I | OTL | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - NHL (Play Offs) | 23 | 16 | 1 | 3 | 3 | 95:53 | +42 | 37 | |
| 2, Promotion - NHL (Play Offs) | 23 | 10 | 5 | 8 | 0 | 88:73 | +15 | 30 | |
| 3, Promotion - NHL (Play Offs) | 22 | 13 | 0 | 8 | 1 | 67:58 | +9 | 27 | |
| 4 | 22 | 9 | 2 | 6 | 5 | 71:63 | +8 | 27 | |
| 5 | 26 | 8 | 1 | 11 | 6 | 67:88 | −21 | 24 | |
| 6 | 21 | 8 | 2 | 11 | 0 | 72:83 | −11 | 20 | |
| 7 | 21 | 4 | 5 | 12 | 0 | 54:68 | −14 | 18 | |
| 8 | 22 | 3 | 4 | 13 | 2 | 67:80 | −13 | 16 |
- Promotion - NHL (Play Offs)