Nemčija
DEL
Sezona 2026
18
ned. 22. nov.
Lestvica
| # | Ekipa | T | Z | OTW | P | OTL | Goli | GR | Toč |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 10 | 1 | 5 | 1 | 63:38 | +25 | 33 | |
| 2, Promotion - DEL (Play Offs: Quarter-finals) | 16 | 10 | 1 | 4 | 1 | 55:32 | +23 | 33 | |
| 3, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 9 | 2 | 4 | 2 | 60:47 | +13 | 33 | |
| 4, Promotion - DEL (Play Offs: Quarter-finals) | 16 | 10 | 1 | 4 | 1 | 51:46 | +5 | 33 | |
| 5, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 9 | 1 | 7 | 0 | 61:50 | +11 | 29 | |
| 6, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 6 | 2 | 6 | 3 | 59:59 | 0 | 25 | |
| 7, Promotion - DEL (Play Offs: 1/8-finals) | 16 | 8 | 0 | 7 | 1 | 40:41 | −1 | 25 | |
| 8, Promotion - DEL (Play Offs: 1/8-finals) | 17 | 6 | 2 | 8 | 1 | 52:59 | −7 | 23 |
- Promotion - DEL (Play Offs: Quarter-finals)
- Promotion - DEL (Play Offs: 1/8-finals)
- Relegation - DEL2
ned. 22. nov.
| # | Ekipa | T | Z | OTW | P | OTL | Goli | GR | Toč |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 10 | 1 | 5 | 1 | 63:38 | +25 | 33 | |
| 2, Promotion - DEL (Play Offs: Quarter-finals) | 16 | 10 | 1 | 4 | 1 | 55:32 | +23 | 33 | |
| 3, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 9 | 2 | 4 | 2 | 60:47 | +13 | 33 | |
| 4, Promotion - DEL (Play Offs: Quarter-finals) | 16 | 10 | 1 | 4 | 1 | 51:46 | +5 | 33 | |
| 5, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 9 | 1 | 7 | 0 | 61:50 | +11 | 29 | |
| 6, Promotion - DEL (Play Offs: Quarter-finals) | 17 | 6 | 2 | 6 | 3 | 59:59 | 0 | 25 | |
| 7, Promotion - DEL (Play Offs: 1/8-finals) | 16 | 8 | 0 | 7 | 1 | 40:41 | −1 | 25 | |
| 8, Promotion - DEL (Play Offs: 1/8-finals) | 17 | 6 | 2 | 8 | 1 | 52:59 | −7 | 23 | |
| 9, Promotion - DEL (Play Offs: 1/8-finals) | 17 | 4 | 4 | 7 | 2 | 44:55 | −11 | 22 | |
| 10, Promotion - DEL (Play Offs: 1/8-finals) | 18 | 5 | 3 | 9 | 1 | 43:63 | −20 | 22 | |
| 11 | 18 | 6 | 0 | 10 | 2 | 44:56 | −12 | 20 | |
| 12 | 16 | 5 | 2 | 9 | 0 | 49:52 | −3 | 19 | |
| 13 | 16 | 4 | 1 | 8 | 3 | 35:41 | −6 | 17 | |
| 14, Relegation - DEL2 | 16 | 4 | 1 | 8 | 3 | 40:57 | −17 | 17 |
- Promotion - DEL (Play Offs: Quarter-finals)
- Promotion - DEL (Play Offs: 1/8-finals)
- Relegation - DEL2