Przejdź do treści - P
- P
- Z
- Z
- P
Zawodnik
Zawodnik| Imię i nazwisko | Federico Bondioli |
|---|
| Ranking | ATP, nr 331 |
|---|
| Punkty rankingowe | 160 |
|---|
| Kraj | Italy |
|---|
| Wiek | 21 |
|---|
Sezony
Sezony| Sezon | Miejsce | Tytuły | W-P | Twarda | Mączka | Trawa |
|---|
| 2026: singiel | 326 | 1 | 29-23 | 9-5 | 20-17 | 0-1 |
|---|
| 2026: debel | 324 | 1 | 10-8 | 1-2 | 9-6 | - |
|---|
| 2025: singiel | 443 | 0 | 43-36 | 9-10 | 34-26 | - |
|---|
| 2025: debel | 198 | 4 | 33-19 | 13-6 | 20-13 | - |
|---|
| 2024: singiel | 521 | 2 | 34-30 | 19-14 | 15-16 | - |
|---|
| 2024: debel | 408 | 2 | 30-14 | 18-7 | 12-7 | - |
|---|
| 2023: singiel | 982 | 0 | 10-17 | 4-8 | 4-7 | 2-2 |
|---|
| 2023: debel | 844 | 1 | 17-12 | 12-4 | 3-6 | 2-2 |
|---|
| 2022: singiel | 1225 | 0 | 5-7 | 3-2 | 2-4 | 0-1 |
|---|
| 2022: debel | 1031 | 0 | 7-6 | 2-1 | 5-5 | - |
|---|
Tytuły
Tytuły| M15 Lannion (ITF) | 2024 | Debel |
|---|
| M15 Sharm ElSheikh 6 (ITF) | 2023 | Debel |
|---|
| M25 Edgbaston (ITF) | 2024 | Debel |
|---|
| M15 Kursumlijska Banja 10 (ITF) | 2024 | Singiel |
|---|
| M15 Monastir 47 (ITF) | 2024 | Singiel |
|---|
| M15 Sharm ElSheikh 3 (ITF) | 2025 | Debel |
|---|
| M15 Sharm ElSheikh 4 (ITF) | 2025 | Debel |
|---|
| Vicenza (Challenger) | 2025 | Debel |
|---|
| M25 Santa Margherita di Pula 11 (ITF) | 2025 | Debel |
|---|
| M25 Antalya (ITF) | 2026 | Debel |
|---|