Bulgarije
NBL
Seizoen 2026-2027
Komend
do 3 dec
vr 4 dec
za 5 dec
vr 11 dec
za 12 dec
zo 13 dec
do 17 dec
vr 18 dec
za 19 dec
zo 20 dec
Recent
zo 22 nov
za 21 nov
vr 20 nov
zo 15 nov
za 14 nov
zo 8 nov
za 7 nov
Stand
| # | Team | Gs | W | V | W% | PV:PT | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Play Offs) | 7 | 7 | 0 | 1.000 | 742:626 | +116 | |
| 2, Promotion - NBL (Play Offs) | 6 | 6 | 0 | 1.000 | 561:433 | +128 | |
| 3, Promotion - NBL (Play Offs) | 7 | 5 | 2 | .714 | 576:526 | +50 | |
| 4, Promotion - NBL (Play Offs) | 7 | 5 | 2 | .714 | 617:573 | +44 | |
| 5, Promotion - NBL (Play Offs) | 6 | 5 | 1 | .833 | 545:446 | +99 | |
| 6, Promotion - NBL (Play Offs) | 6 | 4 | 2 | .667 | 503:430 | +73 | |
| 7, Promotion - NBL (Play Offs) | 6 | 4 | 2 | .667 | 537:528 | +9 | |
| 8, Promotion - NBL (Play Offs) | 5 | 4 | 1 | .800 | 441:390 | +51 |
- Promotion - NBL (Play Offs)
- NBL (Losers stage)
Recent
zo 22 nov
za 21 nov
vr 20 nov
zo 15 nov
za 14 nov
zo 8 nov
za 7 nov
Komend
do 3 dec
vr 4 dec
za 5 dec
vr 11 dec
za 12 dec
zo 13 dec
do 17 dec
vr 18 dec
za 19 dec
zo 20 dec
| # | Team | Gs | W | V | W% | PV:PT | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Play Offs) | 7 | 7 | 0 | 1.000 | 742:626 | +116 | |
| 2, Promotion - NBL (Play Offs) | 6 | 6 | 0 | 1.000 | 561:433 | +128 | |
| 3, Promotion - NBL (Play Offs) | 7 | 5 | 2 | .714 | 576:526 | +50 | |
| 4, Promotion - NBL (Play Offs) | 7 | 5 | 2 | .714 | 617:573 | +44 | |
| 5, Promotion - NBL (Play Offs) | 6 | 5 | 1 | .833 | 545:446 | +99 | |
| 6, Promotion - NBL (Play Offs) | 6 | 4 | 2 | .667 | 503:430 | +73 | |
| 7, Promotion - NBL (Play Offs) | 6 | 4 | 2 | .667 | 537:528 | +9 | |
| 8, Promotion - NBL (Play Offs) | 5 | 4 | 1 | .800 | 441:390 | +51 | |
| 9, Promotion - NBL (Play Offs) | 7 | 2 | 5 | .286 | 566:631 | −65 | |
| 10, Promotion - NBL (Play Offs) | 7 | 1 | 6 | .143 | 635:620 | +15 | |
| 11, NBL (Losers stage) | 7 | 1 | 6 | .143 | 568:647 | −79 | |
| 12, NBL (Losers stage) | 7 | 1 | 6 | .143 | 534:652 | −118 | |
| 13, NBL (Losers stage) | 7 | 1 | 6 | .143 | 546:682 | −136 | |
| 14, NBL (Losers stage) | 7 | 0 | 7 | .000 | 495:682 | −187 |
- Promotion - NBL (Play Offs)
- NBL (Losers stage)