Round 13
Yapei - Dormaa odds, lineups and live score
The match has not started
Goals, cards and substitutions appear here live, minute by minute.
There are no bookmaker odds for this match.
Lineups are not out yet
Lineups are usually published about 40 minutes before kick-off.
No statistics for this match yet.
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Division One League (Promotion - Play Offs) | 8 | 7 | 0 | 1 | 12:6 | +6 | 21 | Win, Win, Win, Win, Win | |
| 2 | 8 | 6 | 1 | 1 | 8:3 | +5 | 19 | Win, Win, Win, Win, Draw | |
| 3 | 8 | 5 | 3 | 0 | 10:1 | +9 | 18 | Draw, Win, Win, Win, Win | |
| 4 | 8 | 5 | 1 | 2 | 12:5 | +7 | 16 | Win, Win, Win, Draw, Win | |
| 5 | 8 | 4 | 2 | 2 | 8:5 | +3 | 14 | Win, Win, Loss, Draw, Loss | |
| 6 | 8 | 4 | 2 | 2 | 7:5 | +2 | 14 | Loss, Win, Win, Win, Loss | |
| 7 | 8 | 3 | 1 | 4 | 8:6 | +2 | 10 | Loss, Loss, Loss, Win, Loss | |
| 8 | 8 | 2 | 4 | 2 | 5:5 | 0 | 10 | Loss, Loss, Win, Draw, Draw | |
| 9 | 8 | 2 | 3 | 3 | 4:8 | −4 | 9 | Loss, Loss, Loss, Win, Win | |
| 10 | 8 | 2 | 2 | 4 | 5:6 | −1 | 8 | Win, Loss, Win, Loss, Draw | |
| 11 | 8 | 2 | 2 | 4 | 4:6 | −2 | 8 | Win, Draw, Loss, Loss, Win | |
| 12 | 8 | 2 | 2 | 4 | 5:10 | −5 | 8 | Draw, Win, Draw, Loss, Loss | |
| 13 | 8 | 2 | 1 | 5 | 4:10 | −6 | 7 | Win, Loss, Loss, Loss, Loss | |
| 14, Relegation | 8 | 0 | 5 | 3 | 6:10 | −4 | 5 | Loss, Draw, Draw, Loss, Loss | |
| 15, Relegation | 8 | 1 | 2 | 5 | 4:11 | −7 | 5 | Loss, Loss, Loss, Draw, Win | |
| 16, Relegation | 8 | 1 | 1 | 6 | 3:8 | −5 | 4 | Loss, Loss, Loss, Loss, Draw | |
| 1, Promotion - Division One League (Promotion - Play Offs) | 8 | 6 | 1 | 1 | 19:7 | +12 | 19 | Win, Loss, Win, Win, Win | |
| 2 | 8 | 4 | 3 | 1 | 8:9 | −1 | 15 | Win, Draw, Win, Loss, Draw | |
| 3 | 8 | 4 | 2 | 2 | 10:6 | +4 | 14 | Loss, Loss, Win, Win, Draw | |
| 4 | 8 | 4 | 2 | 2 | 6:4 | +2 | 14 | Loss, Win, Win, Draw, Draw | |
| 5 | 8 | 3 | 4 | 1 | 6:4 | +2 | 13 | Win, Win, Loss, Win, Draw | |
| 6 | 8 | 3 | 3 | 2 | 7:5 | +2 | 12 | Win, Loss, Win, Loss, Win | |
| 7 | 8 | 3 | 2 | 3 | 10:7 | +3 | 11 | Win, Loss, Loss, Draw, Win | |
| 8 | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | Loss, Draw, Win, Loss, Win | |
| 9 | 8 | 3 | 2 | 3 | 9:11 | −2 | 11 | Loss, Win, Win, Win, Loss | |
| 10 | 8 | 2 | 4 | 2 | 7:6 | +1 | 10 | Loss, Draw, Loss, Draw, Win | |
| 11 | 8 | 3 | 1 | 4 | 9:8 | +1 | 10 | Loss, Win, Win, Win, Loss | |
| 12 | 8 | 3 | 1 | 4 | 8:8 | 0 | 10 | Win, Loss, Loss, Loss, Win | |
| 13 | 8 | 2 | 4 | 2 | 5:7 | −2 | 10 | Draw, Win, Loss, Draw, Loss | |
| 14, Relegation | 8 | 2 | 2 | 4 | 3:8 | −5 | 8 | Draw, Win, Loss, Win, Loss | |
| 15, Relegation | 8 | 1 | 1 | 6 | 6:12 | −6 | 4 | Win, Draw, Loss, Loss, Loss | |
| 16, Relegation | 8 | 0 | 2 | 6 | 2:13 | −11 | 2 | Loss, Loss, Loss, Loss, Loss | |
| 1, Promotion - Division One League (Promotion - Play Offs) | 8 | 6 | 1 | 1 | 11:3 | +8 | 19 | Win, Loss, Win, Win, Win | |
| 2 | 8 | 4 | 2 | 2 | 9:5 | +4 | 14 | Loss, Win, Draw, Win, Win | |
| 3 | 8 | 4 | 1 | 3 | 12:10 | +2 | 13 | Win, Win, Loss, Win, Loss | |
| 4 | 8 | 2 | 5 | 1 | 9:6 | +3 | 11 | Draw, Draw, Draw, Draw, Win | |
| 5 | 8 | 2 | 3 | 3 | 5:5 | 0 | 9 | Win, Draw, Win, Loss, Loss | |
| 6 | 8 | 2 | 2 | 4 | 5:17 | −12 | 8 | Loss, Win, Loss, Draw, Loss | |
| 7, Relegation | 8 | 2 | 1 | 5 | 8:10 | −2 | 7 | Loss, Loss, Win, Loss, Loss | |
| 8, Relegation | 8 | 1 | 3 | 4 | 6:9 | −3 | 6 | Draw, Loss, Loss, Loss, Win | |
| 1, Promotion - Division One League (Promotion - Play Offs) | 8 | 5 | 1 | 2 | 11:5 | +6 | 16 | Win, Win, Loss, Win, Loss | |
| 2 | 8 | 4 | 2 | 2 | 13:11 | +2 | 14 | Win, Win, Draw, Win, Loss | |
| 3 | 8 | 4 | 2 | 2 | 10:8 | +2 | 14 | Win, Draw, Win, Loss, Draw | |
| 4 | 8 | 4 | 1 | 3 | 11:8 | +3 | 13 | Loss, Loss, Win, Loss, Win | |
| 5 | 8 | 3 | 2 | 3 | 8:9 | −1 | 11 | Win, Loss, Draw, Loss, Win | |
| 6 | 8 | 2 | 2 | 4 | 6:7 | −1 | 8 | Loss, Draw, Loss, Loss, Win | |
| 7, Relegation | 8 | 2 | 1 | 5 | 8:13 | −5 | 7 | Loss, Win, Loss, Win, Draw | |
| 8, Relegation | 8 | 2 | 1 | 5 | 6:12 | −6 | 7 | Loss, Loss, Win, Win, Loss |
- Promotion - Division One League (Promotion - Play Offs)
- Relegation