Week 12
Villanova 34-13 Georgetown: result, scoring plays and box score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 3 | 34 | |
| 0 | 13 | 0 | 0 | 13 |
1st quarter
| 11:45 | 7-0 |
2nd quarter
| 3:59 | 7-7 | |
| 3:54 | 14-7 | |
| 0:40 | 14-13 | |
| 0:03 | 17-13 |
3rd quarter
| 6:23 | 24-13 | |
| 0:19 | 31-13 |
4th quarter
| 4:20 | 34-13 |
Betting closed
This match is over: bookmakers no longer take bets on it.
VillanovaGeorgetown
- First downs
- Villanova 24Georgetown 21
- Third downs
- Villanova 3/9Georgetown 3/13
- Fourth downs
- Villanova 0/1Georgetown 1/5
- Total yards
- Villanova 484Georgetown 320
- Plays
- Villanova 0Georgetown 0
- Passing yards
- Villanova 326Georgetown 163
- Completions / attempts
- Villanova 20/30Georgetown 14/32
- Yards per pass
- Villanova 10.9Georgetown 5.1
- Rushing yards
- Villanova 158Georgetown 157
- Rushing attempts
- Villanova 34Georgetown 35
- Yards per rush
- Villanova 4.6Georgetown 4.5
- Turnovers
- Villanova 1Georgetown 2
- Fumbles lost
- Villanova 0Georgetown 1
- Interceptions thrown
- Villanova 1Georgetown 1
- Penalties (yards)
- Villanova 10-94Georgetown 3-25
- Time of possession
- Villanova 31:40Georgetown 28:20
- Sacks
- Villanova 0Georgetown 0
- Interceptions
- Villanova 1Georgetown 1
- Fumbles recovered
- Villanova 0Georgetown 0
- Defensive touchdowns
- Villanova 0Georgetown 0
- Safeties
- Villanova 0Georgetown 0
- First downs by passing
- Villanova 0Georgetown 0
- First downs by rushing
- Villanova 0Georgetown 0
- First downs by penalty
- Villanova 0Georgetown 0
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Pat McQuaide | 19/29 | 308 | 10.6 | 2 | 1 | - | - | 0 |
| Braden Reed | 1/1 | 18 | 18 | 1 | 0 | - | - | 0 |
| Gavin Beard | 12/28 | 149 | 5.3 | 2 | 1 | - | - | 0 |
| Jacob Holtschlag | 2/4 | 14 | 3.5 | 0 | 0 | - | - | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | 2PT |
|---|---|---|---|---|---|---|
| Ja'briel Mace | 14 | 96 | 6.9 | 1 | 48 | 1 |
| Isaiah Ragland | 12 | 53 | 4.4 | 0 | 14 | 1 |
| Julian Glantz | 5 | 18 | 3.6 | 0 | 11 | 1 |
| Pat McQuaide | 3 | -9 | -3 | 0 | 0 | 1 |
| Isaac Ramsey | 7 | 53 | 7.6 | 0 | 32 | 1 |
| Clay Ash | 8 | 46 | 5.8 | 0 | 12 | 1 |
| Jayden Sumpter | 10 | 40 | 4 | 0 | 16 | 1 |
| Samir Crosby | 1 | 33 | 33 | 0 | 33 | 1 |
| Udechukwu Enyeribe | 1 | -1 | -1 | 0 | 0 | 1 |
| Gavin Beard | 8 | -14 | -1.8 | 0 | 12 | 1 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG | 2PT |
|---|---|---|---|---|---|---|---|
| Brandon Binkowski | - | 6 | 119 | 19.8 | 1 | 51 | 0 |
| Andrew Esposito | - | 2 | 63 | 31.5 | 0 | 51 | 0 |
| Braden Reed | - | 4 | 43 | 10.8 | 0 | 20 | 0 |
| Jake Hilton | - | 3 | 36 | 12 | 1 | 15 | 0 |
| Jasiah Brown | - | 1 | 24 | 24 | 0 | 24 | 0 |
| Isaiah Ragland | - | 1 | 22 | 22 | 0 | 22 | 0 |
| Nolan Clayton | - | 3 | 19 | 6.3 | 1 | 12 | 0 |
| Samir Crosby | - | 2 | 29 | 14.5 | 0 | 17 | 0 |
| Jonathan Alexander | - | 2 | 26 | 13 | 0 | 18 | 0 |
| Isaiah Grimes | - | 1 | 25 | 25 | 1 | 25 | 0 |
| Clay Ash | - | 1 | 21 | 21 | 1 | 21 | 0 |
| Isaac Ramsey | - | 2 | 21 | 10.5 | 0 | 19 | 0 |
| Nicholas Dunneman | - | 2 | 20 | 10 | 0 | 13 | 0 |
| Hassan Mahasin | - | 2 | 12 | 6 | 0 | 8 | 0 |
| Udechukwu Enyeribe | - | 1 | 7 | 7 | 0 | 7 | 0 |
| Jayden Sumpter | - | 1 | 2 | 2 | 0 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACK | TFL | PD | QBH | TD | BLK | FF |
|---|---|---|---|---|---|---|---|---|---|
| Omari Bursey | 8 | 6 | 1 | 2 | 1 | 0 | 0 | - | - |
| Christian Caballero | 8 | 4 | 0 | 0 | 1 | 1 | 0 | - | - |
| Josh Oluremi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
| Newton Essiem | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | - |
| Walker Murray | 4 | 3 | 0 | 0 | 1 | 0 | 0 | - | - |
| Jayvont Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Garrett Rogan | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| Nate Sullivan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Capri Martin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| AJ Koukou | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jordan Taylor | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| Brenden Toppin | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | - |
| Ugo Nwotite | 2 | 1 | 0 | 1 | 0 | 1 | 0 | - | - |
| Dale Law | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| Julian Glantz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ivan Murray | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| Thomas Colello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Drake Dawson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Mikey Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jack Casey | 7 | 5 | 0 | 0 | 0 | 1 | 0 | - | - |
| Cody Pham | 7 | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
| Brian Allen | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dean Mangiocavallo | 4 | 3 | 0 | 1 | 0 | 0 | 0 | - | - |
| Damon Narcisse | 3 | 3 | 1 | 1 | 0 | 0 | 0 | - | - |
| Brian Lloyd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | - |
| Arinze Maijeh | 3 | 3 | 0 | 2 | 0 | 0 | 0 | - | - |
| Wedner Cadet | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Quincy Briggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Chigozie OgeEvans | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | - |
| Chris Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Bear Cortes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Braylon Wise | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| Hassan Mahasin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Bryson Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ryan Bannon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Henry Eber | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| Kamari Loving | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ryan McDonough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Cole Riley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Michael Bonsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Isaac Saffold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ryan Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Josh Oluremi | 1 | 3 | 0 |
| Quincy Briggs | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC | TD |
|---|---|---|---|---|
| Nate Sullivan | 0 | 0 | 1 | - |
| Gavin Beard | 1 | 1 | 0 | - |
| Hassan Mahasin | 1 | 0 | 0 | - |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dom LeBlanc | 2/2 | 100 | 33 | 4/4 | 10 |
| Thomas Anderson | 0/1 | 0 | 0 | 1/2 | 1 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Myers | 3 | 124 | 41.3 | 0 | - | - |
| Josh Leff | 3 | 154 | 51.3 | 1 | - | - |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'briel Mace | 3 | 43 | 14.3 | 23 | - |
| Hassan Mahasin | 4 | 52 | 13 | 19 | - |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hassan Mahasin | 2 | 12 | 6 | 12 | 0 |
| # | Team | P | W | L | PCT | PF:PA | +/- | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 1.000 | 242:394 | −152 | W4 | |
| 2 | 7 | 7 | 0 | 1.000 | 305:285 | +20 | W5 | |
| 3 | 7 | 7 | 0 | 1.000 | 185:241 | −56 | W2 | |
| 4 | 7 | 7 | 0 | 1.000 | 291:335 | −44 | W1 | |
| 5 | 7 | 7 | 0 | 1.000 | 295:212 | +83 | W1 | |
| 6 | 4 | 4 | 0 | 1.000 | 330:228 | +102 | L1 | |
| 7 | 4 | 4 | 0 | 1.000 | 335:261 | +74 | L2 | |
| 8 | 3 | 3 | 0 | 1.000 | 280:194 | +86 | L3 | |
| 9 | 4 | 4 | 0 | 1.000 | 385:240 | +145 | L1 | |
| 10 | 1 | 1 | 0 | 1.000 | 340:162 | +178 | L9 |