Week 12
UAB 17-19 UTSA: result, scoring plays and box score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 3 | 17 | |
| 0 | 14 | 3 | 2 | 19 |
2nd quarter
| 13:59 | 0-7 | |
| 13:44 | 0-14 | |
| 7:58 | 7-14 | |
| 0:41 | 14-14 |
3rd quarter
| 9:31 | 14-17 |
4th quarter
| 13:32 | 14-19 | |
| 9:36 | 17-19 |
Betting closed
This match is over: bookmakers no longer take bets on it.
UABUTSA
- First downs
- UAB 14UTSA 15
- Third downs
- UAB 5/15UTSA 6/17
- Fourth downs
- UAB 1/1UTSA 2/2
- Total yards
- UAB 227UTSA 336
- Plays
- UAB 0UTSA 0
- Passing yards
- UAB 118UTSA 139
- Completions / attempts
- UAB 10/25UTSA 13/22
- Yards per pass
- UAB 4.7UTSA 6.3
- Rushing yards
- UAB 109UTSA 197
- Rushing attempts
- UAB 39UTSA 47
- Yards per rush
- UAB 2.8UTSA 4.2
- Turnovers
- UAB 2UTSA 3
- Fumbles lost
- UAB 2UTSA 2
- Interceptions thrown
- UAB 0UTSA 1
- Penalties (yards)
- UAB 8-39UTSA 6-60
- Time of possession
- UAB 27:58UTSA 32:02
- Sacks
- UAB 0UTSA 0
- Interceptions
- UAB 0UTSA 1
- Fumbles recovered
- UAB 0UTSA 0
- Defensive touchdowns
- UAB 0UTSA 0
- Safeties
- UAB 0UTSA 0
- First downs by passing
- UAB 0UTSA 0
- First downs by rushing
- UAB 0UTSA 0
- First downs by penalty
- UAB 0UTSA 0
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Ryder Burton | 10/25 | 118 | 4.7 | 0 | 0 | - | - | 0 |
| Owen McCown | 12/20 | 112 | 5.6 | 0 | 1 | - | - | 0 |
| Mark Wiepert | 1/1 | 27 | 27 | 0 | 0 | - | - | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | 2PT |
|---|---|---|---|---|---|---|
| Roderick Robinson II | 20 | 68 | 3.4 | 2 | 11 | 1 |
| Braylon McReynolds | 14 | 56 | 4 | 0 | 15 | 1 |
| Ryder Burton | 5 | -15 | -3 | 0 | 1 | 1 |
| Will Henderson III | 23 | 93 | 4 | 0 | 11 | 1 |
| A'Marion Peterson | 9 | 79 | 8.8 | 1 | 49 | 1 |
| Brandon High | 8 | 31 | 3.9 | 0 | 14 | 1 |
| Owen McCown | 2 | 4 | 2 | 0 | 2 | 1 |
| Mekhi Anderson | 1 | 2 | 2 | 0 | 2 | 1 |
| David Amador | 1 | -9 | -9 | 0 | 0 | 1 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG | 2PT |
|---|---|---|---|---|---|---|---|
| Braylon McReynolds | - | 3 | 54 | 18 | 0 | 26 | 0 |
| Roderick Robinson II | - | 3 | 25 | 8.3 | 0 | 15 | 0 |
| EJ Reid | - | 2 | 23 | 11.5 | 0 | 15 | 0 |
| Tiaquelin Mims | - | 2 | 16 | 8 | 0 | 9 | 0 |
| Brandon Young Jr. | - | 4 | 56 | 14 | 0 | 27 | 0 |
| David Amador | - | 4 | 45 | 11.3 | 0 | 16 | 0 |
| Ty Rupe | - | 1 | 27 | 27 | 0 | 27 | 0 |
| Isaiah ButlerTanner | - | 1 | 5 | 5 | 0 | 5 | 0 |
| Will Henderson III | - | 2 | 5 | 2.5 | 0 | 5 | 0 |
| Brandon High | - | 1 | 1 | 1 | 0 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACK | TFL | PD | QBH | TD | BLK | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jo Pierce | 17 | 13 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jeremiah Jordan | 12 | 6 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ike Esonwune | 7 | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
| Delvon Gulley | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Muaaz Byard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Marlin Dean | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | - |
| Braden Sullivan | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 | - | - |
| Blanche Gold | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Christopher Spencer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Raymond Macias | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Darrell Sweeting | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | - | - |
| Cameron Cunningham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Draden Fullbright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Tylin Jackson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | - | - |
| Anta'Veon McKenzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Noah Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Chris Burge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Darion White | 8 | 5 | 0 | 2 | 0 | 2 | 0 | - | - |
| Owen Pewee | 6 | 4 | 0 | 1 | 0 | 1 | 0 | - | - |
| RJ Lester | 5 | 4 | 0 | 2 | 1 | 0 | 0 | - | - |
| Joel Rogers | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | - |
| Tai Leonard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dylan Spencer | 3 | 2 | 1 | 2.5 | 0 | 1 | 0 | - | - |
| Eze Osondu | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Elijah Newell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Elijah Baldwin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Brandon Tucker Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Willie Nelson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Asaad Chapman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Zach Morris | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | - | - |
| Ahamad Chapman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jusiah Sampleton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Camron Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| TJ West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jamel Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| Eddy Smith | 1 | 1 | 0 | 1 | 0 | 2 | 0 | - | - |
| Jeremiah Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jarvse Dickerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jameian Buxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Collins Acheampong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Nate Robinson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Cameron Upshaw Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darrell Sweeting | 1 | 24 | 0 |
Fumbles
| Player | FUM | LOST | REC | TD |
|---|---|---|---|---|
| Ryder Burton | 2 | 1 | 0 | - |
| KJ Daniels | 1 | 1 | 0 | - |
| Muaaz Byard | 0 | 0 | 1 | - |
| Guylijah Theodule | 0 | 0 | 1 | - |
| David Amador | 1 | 1 | 0 | - |
| Will Henderson III | 1 | 1 | 0 | - |
| Jamel Hardy | 0 | 0 | 1 | - |
| Jeremiah Bailey | 0 | 0 | 1 | - |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonah Delange | 1/3 | 33.3 | 39 | 2/2 | 5 |
| Michael Petro | 1/2 | 50 | 26 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Oliver Straw | 6 | 294 | 49 | 0 | - | - |
| Caile Hogan | 7 | 307 | 43.9 | 1 | - | - |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KJ Daniels | 2 | 16 | 8 | 16 | - |
| John Solitaire | 1 | 12 | 12 | 12 | - |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tiaquelin Mims | 1 | 0 | 0 | 0 | 0 |
| Mark Wiepert | 2 | 1 | 0.5 | 1 | 0 |
| David Amador | 1 | 0 | 0 | 0 | 0 |
UAB in the last 1 meeting
- 0 wins
- 0 draws
- 1 defeat
| # | Team | P | W | L | PCT | PF:PA | +/- | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 1.000 | 301:351 | −50 | W2 | |
| 2 | 8 | 8 | 0 | 1.000 | 291:424 | −133 | L1 | |
| 3 | 7 | 7 | 0 | 1.000 | 232:239 | −7 | W4 | |
| 4 | 7 | 7 | 0 | 1.000 | 341:442 | −101 | L2 | |
| 5 | 5 | 5 | 0 | 1.000 | 238:296 | −58 | L3 | |
| 6 | 7 | 7 | 0 | 1.000 | 240:378 | −138 | W3 | |
| 7 | 7 | 7 | 0 | 1.000 | 367:418 | −51 | W1 | |
| 8 | 6 | 6 | 0 | 1.000 | 304:238 | +66 | W2 | |
| 9 | 6 | 6 | 0 | 1.000 | 243:249 | −6 | L1 | |
| 10 | 4 | 4 | 0 | 1.000 | 308:301 | +7 | W2 | |
| 11 | 6 | 6 | 0 | 1.000 | 223:288 | −65 | L3 | |
| 12 | 2 | 2 | 0 | 1.000 | 353:239 | +114 | W1 | |
| 13 | 1 | 1 | 0 | 1.000 | 404:207 | +197 | L4 | |
| 14 | 2 | 2 | 0 | 1.000 | 322:261 | +61 | L6 |