Qualification - Final
T. Legout 2-0 E. Hudd: result, sets and statistics
The players
| The players | T. Legout | E. Hudd |
|---|---|---|
| Ranking | ATP no. 334 | ATP no. 485 |
| Ranking points | 159 | 92 |
| Country | France | United Kingdom |
| Age | 24 | - |
Surface: Indoor hard
| Team | S1 | S2 | Sets |
|---|---|---|---|
| 6 | 6 | 2 | |
| 2 | 3 | 0 |
Set 2
| Server | Games | Points |
|---|---|---|
| T. Legout | 1-0 | 15-0 · 30-0 · 40-0 |
| E. Hudd | 1-1 | 0-15 · 0-30 · 0-40 |
| T. Legout | 2-1 | 15-0 · 15-15 · 30-15 · 40-15 |
| E. Hudd | 3-1 Break | 15-0 · 30-0 · 40-0 · 40-15 · 40-30 · 40-40 · A-40 |
| T. Legout | 4-1 | 15-0 · 30-0 · 40-0 · 40-15 |
| E. Hudd | 4-2 | 0-15 · 0-30 · 15-30 · 30-30 · 40-30 · 40-40 · 40-A · 40-40 · 40-A · 40-40 · 40-A |
| T. Legout | 5-2 | 0-15 · 0-30 · 15-30 · 15-40 · 30-40 · 40-40 · A-40 · 40-40 · A-40 |
| E. Hudd | 5-3 | 0-15 · 0-30 · 0-40 |
| T. Legout | 6-3 | 15-0 · 30-0 · 40-0 · 40-15 |
Set 1
| Server | Games | Points |
|---|---|---|
| T. Legout | 1-0 | 15-0 · 30-0 · 40-0 |
| E. Hudd | 2-0 Break | 15-0 · 15-15 · 30-15 · 40-15 · 40-30 · 40-40 · A-40 |
| T. Legout | 3-0 | 0-15 · 0-30 · 15-30 · 30-30 · 30-40 · 40-40 · A-40 · 40-40 · 40-A · 40-40 · A-40 |
| E. Hudd | 4-0 Break | 15-0 · 30-0 · 40-0 · 40-15 |
| T. Legout | 5-0 | 15-0 · 30-0 · 40-0 · 40-15 |
| E. Hudd | 5-1 | 15-0 · 15-15 · 15-30 · 30-30 · 30-40 · 40-40 · 40-A · 40-40 · 40-A |
| T. Legout | 5-2 Break | 15-0 · 15-15 · 15-30 · 15-40 · 30-40 |
| E. Hudd | 6-2 Break | 15-0 · 15-15 · 15-30 · 30-30 · 30-40 · 40-40 · A-40 |
Betting closed
This match is over: bookmakers no longer take bets on it.
T. LegoutE. Hudd
- Aces
- T. Legout 3E. Hudd 0
- Double faults
- T. Legout 3E. Hudd 3
- 1st serve in
- T. Legout 64%E. Hudd 63%
- 1st serve points won
- T. Legout 72% (26/36)E. Hudd 65% (24/37)
- 2nd serve points won
- T. Legout 65% (13/20)E. Hudd 32% (7/22)
- Break points saved
- T. Legout 83% (5/6)E. Hudd 64% (7/11)
- 1st serve return points won
- T. Legout 35% (13/37)E. Hudd 28% (10/36)
- 2nd serve return points won
- T. Legout 68% (15/22)E. Hudd 35% (7/20)
- Break points converted
- T. Legout 36% (4/11)E. Hudd 17% (1/6)
- Service points won
- T. Legout 70% (39/56)E. Hudd 53% (31/59)
- Return points won
- T. Legout 47% (28/59)E. Hudd 30% (17/56)
- Total points won
- T. Legout 58% (67/115)E. Hudd 42% (48/115)
- Service games won
- T. Legout 89% (8/9)E. Hudd 50% (4/8)
- Return games won
- T. Legout 50% (4/8)E. Hudd 11% (1/9)
- Total games won
- T. Legout 71% (12/17)E. Hudd 29% (5/17)