- Venue
- Dejan Milojevic Training Center
OKK Beograd - Dynamic: odds, head-to-head and live score
The game has not started
The score of each quarter appears here live.
There are no bookmaker odds for this match.
No statistics for this match yet.
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - Superleague | 7 | 7 | 0 | 1.000 | 617:545 | +72 | |
| 2, Promotion - Superleague | 7 | 6 | 1 | .857 | 565:498 | +67 | |
| 3 | 8 | 5 | 3 | .625 | 666:621 | +45 | |
| 4 | 8 | 5 | 3 | .625 | 653:639 | +14 | |
| 5 | 8 | 5 | 3 | .625 | 616:615 | +1 | |
| 6 | 8 | 4 | 4 | .500 | 659:627 | +32 | |
| 7 | 8 | 4 | 4 | .500 | 686:665 | +21 | |
| 8 | 8 | 4 | 4 | .500 | 698:731 | −33 | |
| 9 | 7 | 4 | 3 | .571 | 570:565 | +5 | |
| 10 | 7 | 4 | 3 | .571 | 613:618 | −5 | |
| 11 | 8 | 3 | 5 | .375 | 707:731 | −24 | |
| 12 | 7 | 3 | 4 | .429 | 645:604 | +41 | |
| 13 | 7 | 3 | 4 | .429 | 548:557 | −9 | |
| 14 | 7 | 3 | 4 | .429 | 633:668 | −35 | |
| 15, Relegation | 8 | 0 | 8 | .000 | 559:668 | −109 | |
| 16, Relegation | 7 | 0 | 7 | .000 | 612:695 | −83 |
- Promotion - Superleague
- Relegation