Week 12
Navy 38-34 Memphis: result, scoring plays and box score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 14 | 38 | |
| 7 | 3 | 17 | 7 | 34 |
1st quarter
| 10:35 | 7-0 | |
| 0:46 | 7-7 |
2nd quarter
| 9:01 | 14-7 | |
| 5:02 | 14-10 | |
| 0:01 | 17-10 |
3rd quarter
| 8:40 | 17-17 | |
| 2:51 | 17-24 | |
| 2:18 | 17-27 | |
| 1:33 | 24-27 |
4th quarter
| 12:38 | 24-34 | |
| 6:57 | 31-34 | |
| 0:15 | 38-34 |
Betting closed
This match is over: bookmakers no longer take bets on it.
NavyMemphis
- First downs
- Navy 20Memphis 21
- Third downs
- Navy 3/12Memphis 3/15
- Fourth downs
- Navy 1/1Memphis 1/1
- Total yards
- Navy 445Memphis 528
- Plays
- Navy 0Memphis 0
- Passing yards
- Navy 110Memphis 202
- Completions / attempts
- Navy 4/11Memphis 18/33
- Yards per pass
- Navy 10.0Memphis 6.1
- Rushing yards
- Navy 335Memphis 326
- Rushing attempts
- Navy 54Memphis 41
- Yards per rush
- Navy 6.2Memphis 8.0
- Turnovers
- Navy 1Memphis 3
- Fumbles lost
- Navy 1Memphis 2
- Interceptions thrown
- Navy 0Memphis 1
- Penalties (yards)
- Navy 5-33Memphis 6-50
- Time of possession
- Navy 30:02Memphis 29:58
- Sacks
- Navy 0Memphis 0
- Interceptions
- Navy 0Memphis 1
- Fumbles recovered
- Navy 0Memphis 0
- Defensive touchdowns
- Navy 0Memphis 0
- Safeties
- Navy 0Memphis 0
- First downs by passing
- Navy 0Memphis 0
- First downs by rushing
- Navy 0Memphis 0
- First downs by penalty
- Navy 0Memphis 0
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACK | RTG | 2PT |
|---|---|---|---|---|---|---|---|---|
| Jackson Gutierrez | 4/11 | 110 | 10 | 1 | 0 | - | - | 0 |
| Marcus Stokes | 18/33 | 202 | 6.1 | 0 | 1 | - | - | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | 2PT |
|---|---|---|---|---|---|---|
| Jackson Gutierrez | 35 | 241 | 6.9 | 2 | 68 | 1 |
| Michael Barrow | 9 | 57 | 6.3 | 1 | 17 | 1 |
| Vic Listorti | 8 | 41 | 5.1 | 1 | 9 | 1 |
| Charles Robinson | 1 | -2 | -2 | 0 | 0 | 1 |
| Jaylin Carter | 23 | 229 | 10 | 3 | 68 | 1 |
| Manny Covey | 8 | 47 | 5.9 | 1 | 24 | 1 |
| Marcus Stokes | 9 | 46 | 5.1 | 0 | 26 | 1 |
| Jordan Thompson | 1 | 4 | 4 | 0 | 4 | 1 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG | 2PT |
|---|---|---|---|---|---|---|---|
| Charles Robinson | - | 1 | 72 | 72 | 1 | 72 | 0 |
| Merrick Barlow | - | 1 | 35 | 35 | 0 | 35 | 0 |
| Michael Barrow | - | 2 | 3 | 1.5 | 0 | 2 | 0 |
| Jermane Hayes | - | 5 | 111 | 22.2 | 0 | 50 | 0 |
| Jemyri Davis | - | 3 | 27 | 9 | 0 | 13 | 0 |
| Braylon Burnside | - | 3 | 23 | 7.7 | 0 | 9 | 0 |
| Terrell Timmons Jr. | - | 1 | 19 | 19 | 0 | 19 | 0 |
| Aidan O'Callaghan | - | 2 | 11 | 5.5 | 0 | 7 | 0 |
| Manny Covey | - | 2 | 6 | 3 | 0 | 4 | 0 |
| Alante Brown | - | 1 | 4 | 4 | 0 | 4 | 0 |
| Hunter Tipton | - | 1 | 1 | 1 | 0 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACK | TFL | PD | QBH | TD | BLK | FF |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Lyczek | 10 | 3 | 1 | 1 | 0 | 0 | 0 | - | - |
| Griffen Willis | 10 | 2 | 0 | 0 | 0 | 1 | 0 | - | - |
| Coleman Cauley | 8 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| MarcAnthony Parker | 7 | 2 | 0 | 0 | 0 | 1 | 0 | - | - |
| Maxwell Williams | 6 | 3 | 0 | 0 | 2 | 0 | 0 | - | - |
| Marcus Bleazard | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Kush'i Abraham | 5 | 3 | 0 | 0 | 1 | 1 | 0 | - | - |
| Cam Robinson | 5 | 3 | 0 | 0 | 1 | 0 | 0 | - | - |
| Chris Herock | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Giuseppe Sessi | 3 | 3 | 0 | 0 | 2 | 0 | 0 | - | - |
| Connor Young | 3 | 2 | 1 | 1 | 0 | 2 | 0 | - | - |
| Brady O'Connor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Will Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ira Oniha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Sean Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Bryce Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Nolan McCamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ikenna Ozurumba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Christian Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Matt Reyes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| Michael Montgomery | 11 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dylan Smith | 10 | 6 | 0 | 0.5 | 0 | 0 | 0 | - | - |
| J'Mond Tapp | 10 | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
| Zach Ruffin | 9 | 3 | 0.5 | 1.5 | 0 | 1 | 0 | - | - |
| Taylor Burton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ellis Ellis Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
| Elijah Kinsler | 4 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| JJ Clayton | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | - | - |
| Chauncey Logan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | - |
| Kadan Spratling | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| Dylan King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ian Foster | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 | - | - |
| Jacari Gatling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Wolf Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Jaden Mckinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Justin Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Weston Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Bryce Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Xavier Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Maxwell Williams | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC | TD |
|---|---|---|---|---|
| Jackson Gutierrez | 1 | 1 | 0 | - |
| Marcus Bleazard | 0 | 0 | 1 | - |
| Christian Johnson | 0 | 0 | 1 | - |
| Braylon Burnside | 1 | 1 | 0 | - |
| Hunter Tipton | 1 | 1 | 0 | - |
| Marcus Stokes | 1 | 0 | 0 | - |
| Ellis Ellis Jr. | 0 | 0 | 1 | - |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nolan Bartley | 1/1 | 100 | 26 | 5/5 | 8 |
| Philippe Laforge | 2/2 | 100 | 48 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Carlson | 8 | 385 | 48.1 | 0 | - | - |
| Harrison Tuck | 6 | 250 | 41.7 | 0 | - | - |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Manny Covey | 1 | 0 | 0 | 0 | - |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charles Robinson | 1 | 3 | 3 | 3 | 0 |
| Manny Covey | 1 | -1 | -1 | 0 | 0 |
Navy in the last 4 meetings
- 2 wins
- 0 draws
- 2 defeats
| # | Team | P | W | L | PCT | PF:PA | +/- | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 1.000 | 284:332 | −48 | W1 | |
| 2 | 8 | 8 | 0 | 1.000 | 253:390 | −137 | W3 | |
| 3 | 7 | 7 | 0 | 1.000 | 313:418 | −105 | L1 | |
| 4 | 6 | 6 | 0 | 1.000 | 224:232 | −8 | W2 | |
| 5 | 6 | 6 | 0 | 1.000 | 226:229 | −3 | W3 | |
| 6 | 5 | 5 | 0 | 1.000 | 228:290 | −62 | L2 | |
| 7 | 6 | 6 | 0 | 1.000 | 226:336 | −110 | W2 | |
| 8 | 6 | 6 | 0 | 1.000 | 353:383 | −30 | L1 | |
| 9 | 5 | 5 | 0 | 1.000 | 280:210 | +70 | W1 | |
| 10 | 6 | 6 | 0 | 1.000 | 188:274 | −86 | L2 | |
| 11 | 3 | 3 | 0 | 1.000 | 274:263 | +11 | W1 | |
| 12 | 1 | 1 | 0 | 1.000 | 362:193 | +169 | L3 | |
| 13 | 2 | 2 | 0 | 1.000 | 353:239 | +114 | W1 | |
| 14 | 2 | 2 | 0 | 1.000 | 322:261 | +61 | L6 |