Round 16
- Venue
- Matchroom Stadium, London
Leyton Orient - AFC Wimbledon odds, lineups and live score
The match has not started
Goals, cards and substitutions appear here live, minute by minute.
Lineups are not out yet
Lineups are usually published about 40 minutes before kick-off.
No statistics for this match yet.
ValueBet since {since}: {picks} picks, {ret} return, {profitable} of {months} months in profit.
- 4 wins
- 1 draw
- 4 defeats
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Championship | 14 | 8 | 5 | 1 | 28:12 | +16 | 29 | Draw, Win, Win, Win, Win | |
| 2, Promotion - Championship | 15 | 9 | 2 | 4 | 29:15 | +14 | 29 | Win, Win, Loss, Draw, Win | |
| 3, Promotion - League One (Play Offs) | 13 | 7 | 5 | 1 | 22:11 | +11 | 26 | Win, Draw, Win, Draw, Win | |
| 4, Promotion - League One (Play Offs) | 14 | 7 | 3 | 4 | 27:21 | +6 | 24 | Draw, Win, Win, Win, Win | |
| 5, Promotion - League One (Play Offs) | 14 | 6 | 5 | 3 | 25:14 | +11 | 23 | Win, Draw, Draw, Loss, Loss | |
| 6, Promotion - League One (Play Offs) | 15 | 7 | 2 | 6 | 21:22 | −1 | 23 | Loss, Draw, Win, Loss, Loss | |
| 7 | 15 | 6 | 4 | 5 | 26:18 | +8 | 22 | Loss, Loss, Draw, Win, Win | |
| 8 | 13 | 6 | 4 | 3 | 10:8 | +2 | 22 | Loss, Draw, Draw, Win, Draw | |
| 9 | 14 | 5 | 6 | 3 | 28:22 | +6 | 21 | Win, Win, Win, Win, Loss | |
| 10 | 14 | 5 | 6 | 3 | 21:21 | 0 | 21 | Loss, Draw, Loss, Draw, Win | |
| 11 | 13 | 5 | 4 | 4 | 22:19 | +3 | 19 | Draw, Win, Loss, Win, Win | |
| 12 | 13 | 5 | 4 | 4 | 20:18 | +2 | 19 | Draw, Loss, Win, Win, Draw | |
| 13 | 13 | 4 | 6 | 3 | 21:23 | −2 | 18 | Win, Draw, Draw, Win, Loss | |
| 14 | 13 | 5 | 2 | 6 | 19:14 | +5 | 17 | Win, Loss, Loss, Win, Draw | |
| 15 | 15 | 4 | 5 | 6 | 20:27 | −7 | 17 | Loss, Loss, Win, Draw, Draw | |
| 16 | 12 | 4 | 4 | 4 | 17:13 | +4 | 16 | Draw, Loss, Win, Loss, Win | |
| 17 | 14 | 4 | 4 | 6 | 10:21 | −11 | 16 | Win, Loss, Draw, Loss, Loss | |
| 18 | 12 | 3 | 5 | 4 | 13:14 | −1 | 14 | Win, Draw, Win, Loss, Loss | |
| 19 | 15 | 4 | 2 | 9 | 13:23 | −10 | 14 | Win, Draw, Win, Loss, Loss | |
| 20 | 13 | 3 | 3 | 7 | 17:22 | −5 | 12 | Loss, Draw, Loss, Win, Loss | |
| 21, Relegation - League Two | 13 | 3 | 3 | 7 | 14:22 | −8 | 12 | Loss, Loss, Win, Loss, Loss | |
| 22, Relegation - League Two | 13 | 2 | 4 | 7 | 11:23 | −12 | 10 | Loss, Draw, Loss, Draw, Win | |
| 23, Relegation - League Two | 13 | 2 | 3 | 8 | 13:24 | −11 | 9 | Loss, Draw, Loss, Loss, Loss | |
| 24, Relegation - League Two | 13 | 2 | 3 | 8 | 13:33 | −20 | 9 | Loss, Loss, Draw, Loss, Loss |
- Promotion - Championship
- Promotion - League One (Play Offs)
- Relegation - League Two