Round 4
- Venue
- Petrosport Stadium, Cairo
- Referee
- A. Omar
Enppi 2-1 Masr: result, statistics and lineups
- Half-time2-0
- Full time2-1
Betting closed
This match is over: bookmakers no longer take bets on it.
No statistics for this match yet.
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - Premier League (Championship Group) | 8 | 8 | 0 | 0 | 19:4 | +15 | 24 | Win, Win, Win, Win, Win | |
| 2, Promotion - Premier League (Championship Group) | 8 | 6 | 2 | 0 | 15:6 | +9 | 20 | Win, Draw, Win, Win, Draw | |
| 3, Promotion - Premier League (Championship Group) | 8 | 6 | 1 | 1 | 11:4 | +7 | 19 | Win, Win, Loss, Win, Win | |
| 4, Promotion - Premier League (Championship Group) | 8 | 6 | 0 | 2 | 15:8 | +7 | 18 | Win, Win, Loss, Win, Win | |
| 5, Promotion - Premier League (Championship Group) | 8 | 4 | 2 | 2 | 9:6 | +3 | 14 | Draw, Loss, Win, Win, Win | |
| 6, Promotion - Premier League (Championship Group) | 8 | 4 | 1 | 3 | 12:10 | +2 | 13 | Loss, Loss, Win, Win, Win | |
| 7, Promotion - Premier League (Relegation Group) | 8 | 3 | 2 | 3 | 11:8 | +3 | 11 | Loss, Win, Draw, Win, Draw | |
| 8, Promotion - Premier League (Relegation Group) | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 | Draw, Draw, Win, Loss, Win | |
| 9, Promotion - Premier League (Relegation Group) | 8 | 3 | 2 | 3 | 5:5 | 0 | 11 | Draw, Win, Win, Win, Loss | |
| 10, Promotion - Premier League (Relegation Group) | 8 | 3 | 2 | 3 | 9:10 | −1 | 11 | Loss, Win, Draw, Win, Loss | |
| 11, Promotion - Premier League (Relegation Group) | 8 | 2 | 3 | 3 | 11:13 | −2 | 9 | Draw, Loss, Draw, Win, Win | |
| 12, Promotion - Premier League (Relegation Group) | 8 | 2 | 3 | 3 | 8:10 | −2 | 9 | Draw, Draw, Draw, Loss, Loss | |
| 13, Promotion - Premier League (Relegation Group) | 8 | 1 | 5 | 2 | 10:12 | −2 | 8 | Loss, Draw, Draw, Loss, Draw | |
| 14, Promotion - Premier League (Relegation Group) | 8 | 2 | 2 | 4 | 6:12 | −6 | 8 | Draw, Loss, Loss, Loss, Draw | |
| 15, Promotion - Premier League (Relegation Group) | 8 | 1 | 4 | 3 | 8:10 | −2 | 7 | Loss, Draw, Draw, Loss, Loss | |
| 16, Promotion - Premier League (Relegation Group) | 8 | 2 | 1 | 5 | 11:16 | −5 | 7 | Win, Loss, Loss, Loss, Win | |
| 17, Promotion - Premier League (Relegation Group) | 8 | 2 | 1 | 5 | 4:11 | −7 | 7 | Win, Win, Loss, Loss, Loss | |
| 18, Promotion - Premier League (Relegation Group) | 8 | 1 | 3 | 4 | 4:8 | −4 | 6 | Draw, Loss, Win, Loss, Loss | |
| 19, Promotion - Premier League (Relegation Group) | 8 | 1 | 1 | 6 | 3:12 | −9 | 4 | Loss, Draw, Loss, Loss, Loss | |
| 20, Promotion - Premier League (Relegation Group) | 8 | 0 | 3 | 5 | 5:11 | −6 | 3 | Draw, Loss, Loss, Loss, Loss |
- Promotion - Premier League (Championship Group)
- Promotion - Premier League (Relegation Group)